Indicator 6.3.2 (c)
Indicator 6.3.2 (c)
Proportion of open water bodies with good ambient water quality, %
The indicator is defined as the proportion of water bodies in the country that have good ambient water quality. Ambient water quality refers to natural, untreated water in rivers, lakes and groundwaters and represents a combination of natural influences together with the impacts of all anthropogenic activities. The indicator relies on water quality data derived from in situ measurements and the analysis of samples collected from surface and groundwaters.
INDICATOR 6.3.2 (c)
Proportion of open water bodies with good ambient water quality. The indicator is defined as the proportion of water bodies in the country that have good ambient water quality. Ambient water quality refers to natural, untreated water in rivers, lakes and groundwaters and represents a combination of natural influences together with the impacts of all anthropogenic activities. The indicator relies on water quality data derived from in situ measurements and the analysis of samples collected from surface and groundwaters.
TARGET 6.3
By 2030, improve water quality by reducing pollution, eliminating dumping and minimizing release of hazardous chemicals and materials, halving the proportion of untreated wastewater and substantially increasing recycling and safe reuse globally.
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
METADATA
See United Nations Global SDG Database
INDICATOR 6.3.2 (c)
Proportion of open water bodies with good ambient water quality. The indicator is defined as the proportion of water bodies in the country that have good ambient water quality. Ambient water quality refers to natural, untreated water in rivers, lakes and groundwaters and represents a combination of natural influences together with the impacts of all anthropogenic activities. The indicator relies on water quality data derived from in situ measurements and the analysis of samples collected from surface and groundwaters.
TARGET 6.3
By 2030, improve water quality by reducing pollution, eliminating dumping and minimizing release of hazardous chemicals and materials, halving the proportion of untreated wastewater and substantially increasing recycling and safe reuse globally.
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
METADATA
See United Nations Global SDG Database
INDICATOR 6.3.2 (c)
Proportion of open water bodies with good ambient water quality. The indicator is defined as the proportion of water bodies in the country that have good ambient water quality. Ambient water quality refers to natural, untreated water in rivers, lakes and groundwaters and represents a combination of natural influences together with the impacts of all anthropogenic activities. The indicator relies on water quality data derived from in situ measurements and the analysis of samples collected from surface and groundwaters.
TARGET 6.3
By 2030, improve water quality by reducing pollution, eliminating dumping and minimizing release of hazardous chemicals and materials, halving the proportion of untreated wastewater and substantially increasing recycling and safe reuse globally.
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
METADATA
See United Nations Global SDG Database
Country | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Albania | .. | .. | .. | .. | .. | .. | 0.0 |
Austria | 91.9 | .. | .. | 95.6 | .. | .. | 90.3 |
Azerbaijan | .. | .. | .. | .. | .. | .. | 53.3 |
Belarus | .. | .. | .. | 92.0 | .. | .. | 95.0 |
Belgium | 0.0 | .. | .. | 0.0 | .. | .. | 0.0 |
Bosnia and Herzegovina | 100.0 | .. | .. | 100.0 | .. | .. | 100.0 |
Bulgaria | 100.0 | .. | .. | 50.0 | .. | .. | 100.0 |
Croatia | 100.0 | .. | .. | 75.0 | .. | .. | 100.0 |
Cyprus | 87.5 | .. | .. | 87.5 | .. | .. | 87.5 |
Denmark | .. | .. | .. | 25.0 | .. | .. | .. |
Estonia | 100.0 | .. | .. | 44.2 | .. | .. | 4.6 |
Finland | 90.6 | .. | .. | 94.0 | .. | .. | 91.5 |
France | 99.3 | .. | .. | 100.0 | .. | .. | 66.2 |
Greece | 6.7 | .. | .. | 16.7 | .. | .. | 66.7 |
Hungary | 41.8 | .. | .. | 34.0 | .. | .. | 7.8 |
Iceland | 100.0 | .. | .. | 100.0 | .. | .. | 100.0 |
Ireland | 45.8 | .. | .. | 50.5 | .. | .. | 69.0 |
Israel | .. | .. | .. | 0.0 | .. | .. | 0.0 |
Italy | .. | .. | .. | .. | .. | .. | 36.9 |
Kazakhstan | .. | .. | .. | 38.7 | .. | .. | .. |
Latvia | 54.8 | .. | .. | 66.7 | .. | .. | 68.0 |
Lithuania | 27.1 | .. | .. | 33.5 | .. | .. | 28.2 |
Montenegro | 100.0 | .. | .. | 90.9 | .. | .. | 100.0 |
Netherlands | 6.5 | .. | .. | 9.5 | .. | .. | 11.7 |
North Macedonia | 100.0 | .. | .. | .. | .. | .. | .. |
Norway | 100.0 | .. | .. | 100.0 | .. | .. | 100.0 |
Poland | 13.8 | .. | .. | 42.5 | .. | .. | 63.3 |
Romania | 33.3 | .. | .. | 0.0 | .. | .. | 0.0 |
Russian Federation | 83.3 | .. | .. | 83.3 | .. | .. | 100.0 |
Serbia | 23.1 | .. | .. | 0.0 | .. | .. | 0.0 |
Slovenia | 9.1 | .. | .. | 27.3 | .. | .. | 30.0 |
Spain | 0.0 | .. | .. | 0.8 | .. | .. | 3.6 |
Sweden | 48.9 | .. | .. | 53.0 | .. | .. | 53.0 |
Türkiye | .. | .. | .. | .. | .. | .. | 71.0 |
United Kingdom | 99.4 | .. | .. | 100.0 | .. | .. | 32.0 |
United States | .. | .. | .. | 44.7 | .. | .. | 45.6 |
Country | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Albania | .. | .. | .. | .. | .. | .. | 0.0 |
Austria | 91.9 | .. | .. | 95.6 | .. | .. | 90.3 |
Azerbaijan | .. | .. | .. | .. | .. | .. | 53.3 |
Belarus | .. | .. | .. | 92.0 | .. | .. | 95.0 |
Belgium | 0.0 | .. | .. | 0.0 | .. | .. | 0.0 |
Bosnia and Herzegovina | 100.0 | .. | .. | 100.0 | .. | .. | 100.0 |
Bulgaria | 100.0 | .. | .. | 50.0 | .. | .. | 100.0 |
Croatia | 100.0 | .. | .. | 75.0 | .. | .. | 100.0 |
Cyprus | 87.5 | .. | .. | 87.5 | .. | .. | 87.5 |
Denmark | .. | .. | .. | 25.0 | .. | .. | .. |
Estonia | 100.0 | .. | .. | 44.2 | .. | .. | 4.6 |
Finland | 90.6 | .. | .. | 94.0 | .. | .. | 91.5 |
France | 99.3 | .. | .. | 100.0 | .. | .. | 66.2 |
Greece | 6.7 | .. | .. | 16.7 | .. | .. | 66.7 |
Hungary | 41.8 | .. | .. | 34.0 | .. | .. | 7.8 |
Iceland | 100.0 | .. | .. | 100.0 | .. | .. | 100.0 |
Ireland | 45.8 | .. | .. | 50.5 | .. | .. | 69.0 |
Israel | .. | .. | .. | 0.0 | .. | .. | 0.0 |
Italy | .. | .. | .. | .. | .. | .. | 36.9 |
Kazakhstan | .. | .. | .. | 38.7 | .. | .. | .. |
Latvia | 54.8 | .. | .. | 66.7 | .. | .. | 68.0 |
Lithuania | 27.1 | .. | .. | 33.5 | .. | .. | 28.2 |
Montenegro | 100.0 | .. | .. | 90.9 | .. | .. | 100.0 |
Netherlands | 6.5 | .. | .. | 9.5 | .. | .. | 11.7 |
North Macedonia | 100.0 | .. | .. | .. | .. | .. | .. |
Norway | 100.0 | .. | .. | 100.0 | .. | .. | 100.0 |
Poland | 13.8 | .. | .. | 42.5 | .. | .. | 63.3 |
Romania | 33.3 | .. | .. | 0.0 | .. | .. | 0.0 |
Russian Federation | 83.3 | .. | .. | 83.3 | .. | .. | 100.0 |
Serbia | 23.1 | .. | .. | 0.0 | .. | .. | 0.0 |
Slovenia | 9.1 | .. | .. | 27.3 | .. | .. | 30.0 |
Spain | 0.0 | .. | .. | 0.8 | .. | .. | 3.6 |
Sweden | 48.9 | .. | .. | 53.0 | .. | .. | 53.0 |
Türkiye | .. | .. | .. | .. | .. | .. | 71.0 |
United Kingdom | 99.4 | .. | .. | 100.0 | .. | .. | 32.0 |
United States | .. | .. | .. | 44.7 | .. | .. | 45.6 |
INDICATOR 6.3.2 (c)
Proportion of open water bodies with good ambient water quality. The indicator is defined as the proportion of water bodies in the country that have good ambient water quality. Ambient water quality refers to natural, untreated water in rivers, lakes and groundwaters and represents a combination of natural influences together with the impacts of all anthropogenic activities. The indicator relies on water quality data derived from in situ measurements and the analysis of samples collected from surface and groundwaters.
TARGET 6.3
By 2030, improve water quality by reducing pollution, eliminating dumping and minimizing release of hazardous chemicals and materials, halving the proportion of untreated wastewater and substantially increasing recycling and safe reuse globally.
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
METADATA
See United Nations Global SDG Database