Indicator 6.4.1 (a)

Indicator 6.4.1 (a)

Change in water-use efficiency over time, total, United States dollars per cubic meter

Change in water use efficiency over time (CWUE): The change in the ratio of the value added to the volume of water use, over time. Water Use Efficiency (WUE) is defined as the value added of a given major sector1 divided by the volume of water used. Following the United Nations International Standard Industrial Classification of All Economic Activities ISIC 4 coding , sectors are defined as: 1. agriculture; forestry; fishing (ISIC A), hereinafter “agriculture”; 2. mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; constructions (ISIC B, C, D and F), hereinafter “MIMEC”; 3. all the service sectors (ISIC E and ISIC G-T), hereinafter “services”.

INDICATOR 6.4.1 (a)
Change in water-use efficiency over time, total. Change in water use efficiency over time (CWUE): The change in the ratio of the value added to the volume of water use, over time. Water Use Efficiency (WUE) is defined as the value added of a given major sector1 divided by the volume of water used. Following the United Nations International Standard Industrial Classification of All Economic Activities ISIC 4 coding , sectors are defined as: 1. agriculture; forestry; fishing (ISIC A), hereinafter “agriculture”; 2. mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; constructions (ISIC B, C, D and F), hereinafter “MIMEC”; 3. all the service sectors (ISIC E and ISIC G-T), hereinafter “services”.
TARGET 6.4
By 2030, substantially increase water-use efficiency across all sectors and ensure sustainable withdrawals and supply of freshwater to address water scarcity and substantially reduce the number of people suffering from water scarcity.
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
See United Nations Global SDG Database

Indicator 6.4.1 (a)

Indicator 6.4.1 (a)

Change in water-use efficiency over time, total, United States dollars per cubic meter

Heat map
Bubble map
INDICATOR 6.4.1 (a)
Change in water-use efficiency over time, total. Change in water use efficiency over time (CWUE): The change in the ratio of the value added to the volume of water use, over time. Water Use Efficiency (WUE) is defined as the value added of a given major sector1 divided by the volume of water used. Following the United Nations International Standard Industrial Classification of All Economic Activities ISIC 4 coding , sectors are defined as: 1. agriculture; forestry; fishing (ISIC A), hereinafter “agriculture”; 2. mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; constructions (ISIC B, C, D and F), hereinafter “MIMEC”; 3. all the service sectors (ISIC E and ISIC G-T), hereinafter “services”.
TARGET 6.4
By 2030, substantially increase water-use efficiency across all sectors and ensure sustainable withdrawals and supply of freshwater to address water scarcity and substantially reduce the number of people suffering from water scarcity.
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
See United Nations Global SDG Database

Indicator 6.4.1 (a)

Indicator 6.4.1 (a)

Change in water-use efficiency over time, total, United States dollars per cubic meter

INDICATOR 6.4.1 (a)
Change in water-use efficiency over time, total. Change in water use efficiency over time (CWUE): The change in the ratio of the value added to the volume of water use, over time. Water Use Efficiency (WUE) is defined as the value added of a given major sector1 divided by the volume of water used. Following the United Nations International Standard Industrial Classification of All Economic Activities ISIC 4 coding , sectors are defined as: 1. agriculture; forestry; fishing (ISIC A), hereinafter “agriculture”; 2. mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; constructions (ISIC B, C, D and F), hereinafter “MIMEC”; 3. all the service sectors (ISIC E and ISIC G-T), hereinafter “services”.
TARGET 6.4
By 2030, substantially increase water-use efficiency across all sectors and ensure sustainable withdrawals and supply of freshwater to address water scarcity and substantially reduce the number of people suffering from water scarcity.
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
See United Nations Global SDG Database

Indicator 6.4.1 (a)

Indicator 6.4.1 (a)

Change in water-use efficiency over time, total, United States dollars per cubic meter

Country 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Albania 7.1 7.3 7.6 7.9 9.6 10.0 8.4 10.1 8.7 12.1 13.1
Armenia 2.9 2.6 2.6 2.8 2.6 2.7 3.3 3.6 3.7 3.5 3.5
Austria 97.0 98.4 99.6 101.3 103.3 106.3 109.6 113.6 116.5 109.4 113.9
Azerbaijan 3.9 3.7 3.9 4.1 4.1 3.9 3.9 3.9 3.8 3.7 3.7
Belarus 29.4 29.8 31.0 30.3 31.4 30.2 32.0 33.1 34.9 35.5 33.9
Belgium 73.4 78.7 84.8 93.3 102.9 100.6 95.9 102.6 107.0 94.3 99.4
Bulgaria 6.3 7.1 7.3 7.5 7.4 7.6 7.8 8.5 8.8 9.1 10.0
Canada 33.7 35.2 37.1 39.3 40.5 40.2 40.8 43.0 44.7 43.5 45.6
Croatia 36.5 34.9 35.5 35.9 37.0 37.7 43.3 44.7 45.7 41.8 47.4
Cyprus 85.5 72.2 67.2 59.8 58.4 58.4 65.0 71.2 78.9 76.2 76.7
Czechia 88.0 83.2 92.3 95.3 103.3 103.3 109.3 116.1 126.8 132.9 139.3
Denmark 329.7 342.5 299.7 310.3 320.4 302.9 307.9 254.6 302.6 286.2 301.6
Estonia 9.3 11.1 10.6 11.0 12.1 11.3 11.8 13.7 22.6 26.9 24.7
Finland 87.1 84.9 83.1 83.0 83.3 87.9 91.0 75.3 61.2 59.9 61.9
France 69.4 74.8 77.8 78.0 76.4 82.2 82.1 83.5 87.5 85.9 91.1
Georgia 6.0 6.5 6.8 7.2 7.6 7.9 9.6 10.7 9.3 8.2 9.4
Germany 78.3 85.2 91.4 94.2 100.5 101.8 113.4 118.2 124.6 120.8 123.5
Greece 19.1 17.4 17.1 17.1 17.0 16.4 16.6 16.8 17.1 15.7 17.0
Hungary 18.1 18.1 20.4 23.0 23.4 23.9 24.2 24.4 27.5 24.5 26.3
Iceland .. .. .. 51.5 53.3 61.0 59.3 62.4 64.3 60.0 61.9
Ireland 202.4 198.9 193.0 199.2 251.7 247.3 224.4 213.9 224.5 239.1 263.7
Israel 118.4 119.9 122.9 125.1 125.8 124.0 127.5 134.8 137.7 130.6 128.9
Italy 49.9 48.2 47.3 47.3 47.6 48.3 49.3 49.9 50.1 45.9 48.6
Kazakhstan 6.2 6.8 6.8 7.0 7.7 7.0 7.3 7.9 8.2 7.7 8.0
Kyrgyzstan 0.7 0.6 0.7 0.7 0.8 0.8 0.8 0.9 0.9 0.9 0.9
Latvia 79.5 82.5 88.2 131.8 130.4 126.3 137.3 136.0 142.8 137.6 144.3
Lithuania 35.3 46.8 67.5 98.8 91.2 119.8 147.6 157.6 164.3 163.2 172.6
Luxembourg 1007.3 1112.9 1186.8 1146.2 1223.3 1294.9 1273.1 1122.4 1216.6 1190.0 ..
Malta 187.0 196.2 181.1 138.0 157.2 158.8 169.3 185.3 202.9 187.2 215.2
Montenegro 18.0 17.7 17.8 17.8 18.8 19.6 20.4 21.5 22.3 19.0 21.3
Netherlands 61.2 61.5 66.6 74.6 80.6 85.8 89.6 90.1 88.1 85.8 91.8
North Macedonia 10.9 4.3 15.1 14.5 18.2 7.9 15.2 3.9 5.7 12.4 5.6
Norway 113.9 119.0 118.9 119.9 124.4 127.3 128.6 130.8 131.7 129.9 139.7
Poland 34.0 32.8 35.5 36.9 39.3 40.1 43.7 46.4 49.7 52.0 51.7
Portugal 22.7 22.6 23.3 24.3 25.7 27.2 29.1 30.8 30.9 28.5 29.9
Republic of Moldova 5.6 5.9 6.5 7.1 7.2 7.5 7.8 8.2 8.6 8.5 9.4
Romania 20.3 21.4 21.4 23.0 23.0 24.5 25.2 28.2 26.9 24.7 24.2
Russian Federation 17.6 18.5 19.1 16.4 18.8 18.2 18.7 19.0 19.5 18.9 19.8
Serbia .. 7.8 7.4 7.6 6.5 6.7 6.0 6.0 6.3 6.5 7.4
Slovakia 124.1 109.4 144.1 132.4 141.3 148.9 146.8 152.5 156.3 152.3 152.8
Slovenia 38.5 37.9 30.0 36.3 40.5 42.4 42.6 43.0 45.5 41.5 48.3
Spain 30.6 28.4 31.4 31.3 33.7 35.0 37.4 39.1 40.3 36.1 37.8
Sweden 155.1 158.3 164.4 173.5 186.1 194.4 204.9 214.8 225.9 189.5 239.2
Switzerland .. 317.8 377.3 390.1 389.9 398.6 405.0 409.6 423.9 410.9 432.4
Tajikistan 0.6 0.6 0.7 0.7 0.8 0.9 1.0 0.9 0.9 1.0 1.1
Türkiye 11.9 12.2 12.7 13.3 12.8 12.8 14.0 14.1 13.6 13.6 16.4
Turkmenistan 1.1 1.2 1.2 1.2 1.3 1.3 1.2 1.3 1.3 1.3 2.0
Ukraine 6.0 6.5 6.9 6.8 6.9 6.9 6.3 6.6 7.1 7.6 7.8
United Kingdom 310.2 294.7 325.9 356.6 318.6 315.4 323.4 329.1 334.7 300.6 320.9
United States 34.5 36.0 37.2 38.8 40.7 41.4 42.3 43.5 44.6 43.4 45.9
Uzbekistan 1.1 1.2 1.3 1.4 1.4 1.5 1.5 1.6 1.8 2.0 2.5
Country 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Albania 7.1 7.3 7.6 7.9 9.6 10.0 8.4 10.1 8.7 12.1 13.1
Armenia 2.9 2.6 2.6 2.8 2.6 2.7 3.3 3.6 3.7 3.5 3.5
Austria 97.0 98.4 99.6 101.3 103.3 106.3 109.6 113.6 116.5 109.4 113.9
Azerbaijan 3.9 3.7 3.9 4.1 4.1 3.9 3.9 3.9 3.8 3.7 3.7
Belarus 29.4 29.8 31.0 30.3 31.4 30.2 32.0 33.1 34.9 35.5 33.9
Belgium 73.4 78.7 84.8 93.3 102.9 100.6 95.9 102.6 107.0 94.3 99.4
Bulgaria 6.3 7.1 7.3 7.5 7.4 7.6 7.8 8.5 8.8 9.1 10.0
Canada 33.7 35.2 37.1 39.3 40.5 40.2 40.8 43.0 44.7 43.5 45.6
Croatia 36.5 34.9 35.5 35.9 37.0 37.7 43.3 44.7 45.7 41.8 47.4
Cyprus 85.5 72.2 67.2 59.8 58.4 58.4 65.0 71.2 78.9 76.2 76.7
Czechia 88.0 83.2 92.3 95.3 103.3 103.3 109.3 116.1 126.8 132.9 139.3
Denmark 329.7 342.5 299.7 310.3 320.4 302.9 307.9 254.6 302.6 286.2 301.6
Estonia 9.3 11.1 10.6 11.0 12.1 11.3 11.8 13.7 22.6 26.9 24.7
Finland 87.1 84.9 83.1 83.0 83.3 87.9 91.0 75.3 61.2 59.9 61.9
France 69.4 74.8 77.8 78.0 76.4 82.2 82.1 83.5 87.5 85.9 91.1
Georgia 6.0 6.5 6.8 7.2 7.6 7.9 9.6 10.7 9.3 8.2 9.4
Germany 78.3 85.2 91.4 94.2 100.5 101.8 113.4 118.2 124.6 120.8 123.5
Greece 19.1 17.4 17.1 17.1 17.0 16.4 16.6 16.8 17.1 15.7 17.0
Hungary 18.1 18.1 20.4 23.0 23.4 23.9 24.2 24.4 27.5 24.5 26.3
Iceland .. .. .. 51.5 53.3 61.0 59.3 62.4 64.3 60.0 61.9
Ireland 202.4 198.9 193.0 199.2 251.7 247.3 224.4 213.9 224.5 239.1 263.7
Israel 118.4 119.9 122.9 125.1 125.8 124.0 127.5 134.8 137.7 130.6 128.9
Italy 49.9 48.2 47.3 47.3 47.6 48.3 49.3 49.9 50.1 45.9 48.6
Kazakhstan 6.2 6.8 6.8 7.0 7.7 7.0 7.3 7.9 8.2 7.7 8.0
Kyrgyzstan 0.7 0.6 0.7 0.7 0.8 0.8 0.8 0.9 0.9 0.9 0.9
Latvia 79.5 82.5 88.2 131.8 130.4 126.3 137.3 136.0 142.8 137.6 144.3
Lithuania 35.3 46.8 67.5 98.8 91.2 119.8 147.6 157.6 164.3 163.2 172.6
Luxembourg 1007.3 1112.9 1186.8 1146.2 1223.3 1294.9 1273.1 1122.4 1216.6 1190.0 ..
Malta 187.0 196.2 181.1 138.0 157.2 158.8 169.3 185.3 202.9 187.2 215.2
Montenegro 18.0 17.7 17.8 17.8 18.8 19.6 20.4 21.5 22.3 19.0 21.3
Netherlands 61.2 61.5 66.6 74.6 80.6 85.8 89.6 90.1 88.1 85.8 91.8
North Macedonia 10.9 4.3 15.1 14.5 18.2 7.9 15.2 3.9 5.7 12.4 5.6
Norway 113.9 119.0 118.9 119.9 124.4 127.3 128.6 130.8 131.7 129.9 139.7
Poland 34.0 32.8 35.5 36.9 39.3 40.1 43.7 46.4 49.7 52.0 51.7
Portugal 22.7 22.6 23.3 24.3 25.7 27.2 29.1 30.8 30.9 28.5 29.9
Republic of Moldova 5.6 5.9 6.5 7.1 7.2 7.5 7.8 8.2 8.6 8.5 9.4
Romania 20.3 21.4 21.4 23.0 23.0 24.5 25.2 28.2 26.9 24.7 24.2
Russian Federation 17.6 18.5 19.1 16.4 18.8 18.2 18.7 19.0 19.5 18.9 19.8
Serbia .. 7.8 7.4 7.6 6.5 6.7 6.0 6.0 6.3 6.5 7.4
Slovakia 124.1 109.4 144.1 132.4 141.3 148.9 146.8 152.5 156.3 152.3 152.8
Slovenia 38.5 37.9 30.0 36.3 40.5 42.4 42.6 43.0 45.5 41.5 48.3
Spain 30.6 28.4 31.4 31.3 33.7 35.0 37.4 39.1 40.3 36.1 37.8
Sweden 155.1 158.3 164.4 173.5 186.1 194.4 204.9 214.8 225.9 189.5 239.2
Switzerland .. 317.8 377.3 390.1 389.9 398.6 405.0 409.6 423.9 410.9 432.4
Tajikistan 0.6 0.6 0.7 0.7 0.8 0.9 1.0 0.9 0.9 1.0 1.1
Türkiye 11.9 12.2 12.7 13.3 12.8 12.8 14.0 14.1 13.6 13.6 16.4
Turkmenistan 1.1 1.2 1.2 1.2 1.3 1.3 1.2 1.3 1.3 1.3 2.0
Ukraine 6.0 6.5 6.9 6.8 6.9 6.9 6.3 6.6 7.1 7.6 7.8
United Kingdom 310.2 294.7 325.9 356.6 318.6 315.4 323.4 329.1 334.7 300.6 320.9
United States 34.5 36.0 37.2 38.8 40.7 41.4 42.3 43.5 44.6 43.4 45.9
Uzbekistan 1.1 1.2 1.3 1.4 1.4 1.5 1.5 1.6 1.8 2.0 2.5
INDICATOR 6.4.1 (a)
Change in water-use efficiency over time, total. Change in water use efficiency over time (CWUE): The change in the ratio of the value added to the volume of water use, over time. Water Use Efficiency (WUE) is defined as the value added of a given major sector1 divided by the volume of water used. Following the United Nations International Standard Industrial Classification of All Economic Activities ISIC 4 coding , sectors are defined as: 1. agriculture; forestry; fishing (ISIC A), hereinafter “agriculture”; 2. mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; constructions (ISIC B, C, D and F), hereinafter “MIMEC”; 3. all the service sectors (ISIC E and ISIC G-T), hereinafter “services”.
TARGET 6.4
By 2030, substantially increase water-use efficiency across all sectors and ensure sustainable withdrawals and supply of freshwater to address water scarcity and substantially reduce the number of people suffering from water scarcity.
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
See United Nations Global SDG Database

Footnote