Indicator 6.2.1 (a)

Indicator 6.2.1 (a)

Proportion of population using safely managed sanitation services, All Areas, %

The Proportion of population using safely managed sanitation services, including a hand-washing facility with soap and water is currently being measured by the proportion of the population using a basic sanitation facility which is not shared with other households and where excreta is safely disposed in site or treated off-site. ‘Improved’ sanitation facilities include: flush or pour flush toilets to sewer systems, septic tanks or pit latrines, ventilated improved pit latrines, pit latrines with a slab, and composting toilets.

INDICATOR 6.2.1 (a)
Proportion of population using safely managed sanitation services, All Areas. The Proportion of population using safely managed sanitation services, including a hand-washing facility with soap and water is currently being measured by the proportion of the population using a basic sanitation facility which is not shared with other households and where excreta is safely disposed in site or treated off-site. ‘Improved’ sanitation facilities include: flush or pour flush toilets to sewer systems, septic tanks or pit latrines, ventilated improved pit latrines, pit latrines with a slab, and composting toilets.
TARGET 6.2
By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
See United Nations Global SDG Database

Indicator 6.2.1 (a)

Indicator 6.2.1 (a)

Proportion of population using safely managed sanitation services, All Areas, %

Heat map
Bubble map
INDICATOR 6.2.1 (a)
Proportion of population using safely managed sanitation services, All Areas. The Proportion of population using safely managed sanitation services, including a hand-washing facility with soap and water is currently being measured by the proportion of the population using a basic sanitation facility which is not shared with other households and where excreta is safely disposed in site or treated off-site. ‘Improved’ sanitation facilities include: flush or pour flush toilets to sewer systems, septic tanks or pit latrines, ventilated improved pit latrines, pit latrines with a slab, and composting toilets.
TARGET 6.2
By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
See United Nations Global SDG Database

Indicator 6.2.1 (a)

Indicator 6.2.1 (a)

Proportion of population using safely managed sanitation services, All Areas, %

INDICATOR 6.2.1 (a)
Proportion of population using safely managed sanitation services, All Areas. The Proportion of population using safely managed sanitation services, including a hand-washing facility with soap and water is currently being measured by the proportion of the population using a basic sanitation facility which is not shared with other households and where excreta is safely disposed in site or treated off-site. ‘Improved’ sanitation facilities include: flush or pour flush toilets to sewer systems, septic tanks or pit latrines, ventilated improved pit latrines, pit latrines with a slab, and composting toilets.
TARGET 6.2
By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
See United Nations Global SDG Database

Indicator 6.2.1 (a)

Indicator 6.2.1 (a)

Proportion of population using safely managed sanitation services, All Areas, %

Country 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 34.3 35.0 37.2 39.4 41.6 43.8 46.1 48.3 50.5 52.6 54.5 56.3
Andorra 79.8 84.4 89.0 93.6 98.2 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Armenia 12.7 12.5 12.2 12.0 11.7 11.5 11.2 10.9 10.9 10.8 10.8 10.8
Austria 99.7 99.7 99.7 99.7 99.7 99.7 99.7 99.7 99.7 99.7 99.7 99.7
Azerbaijan 61.5 63.4 65.3 66.9 68.4 68.5 68.6 68.8 69.0 .. .. ..
Belarus 78.7 77.9 77.1 76.4 75.6 74.8 75.0 75.1 75.2 75.1 74.9 75.0
Belgium 80.0 81.6 83.2 84.8 86.5 88.1 89.8 91.5 93.2 94.1 94.5 94.9
Bosnia and Herzegovina 32.1 35.1 38.0 41.1 44.3 47.6 51.0 54.6 .. .. .. ..
Bulgaria 61.6 62.6 63.6 64.7 66.0 67.2 68.5 69.5 70.4 71.4 72.4 73.5
Canada 81.1 81.4 81.8 82.2 82.6 82.9 83.3 83.7 84.1 84.0 83.9 83.9
Croatia 77.7 77.6 77.5 77.4 77.5 77.6 77.7 77.7 77.8 77.9 78.0 ..
Cyprus 76.4 76.4 76.5 76.5 76.6 76.7 76.7 76.8 76.8 76.8 76.8 76.8
Czechia 86.1 86.4 86.7 87.1 87.4 87.7 88.0 88.4 88.7 89.0 89.4 89.7
Denmark 95.9 96.3 96.6 97.0 97.3 97.7 98.0 98.4 98.6 98.6 98.7 98.8
Estonia 90.5 90.5 90.4 90.4 90.4 90.4 90.4 90.4 90.4 90.4 90.4 90.4
Finland 88.2 88.4 88.6 88.7 88.9 89.0 89.2 89.4 89.5 89.7 89.8 90.0
France 88.8 88.9 89.0 89.1 89.1 89.2 89.3 89.4 89.4 89.5 89.6 89.7
Georgia 33.3 32.4 31.6 30.6 29.7 28.8 27.9 26.9 26.0 25.1 24.6 24.1
Germany 96.5 96.5 96.6 96.6 96.7 96.8 96.8 96.9 96.9 96.9 96.9 96.9
Greece 84.8 85.5 86.2 86.9 87.6 88.4 89.1 89.9 90.6 91.3 92.1 92.2
Hungary 76.3 77.9 79.6 81.2 82.9 84.7 86.9 87.7 87.8 87.8 87.8 87.8
Ireland 71.1 72.7 74.4 76.0 77.7 79.0 79.1 79.2 79.4 79.6 79.8 79.8
Israel 88.1 88.8 89.5 90.3 91.0 91.8 92.5 93.2 94.0 94.7 95.5 96.3
Italy 79.0 79.0 79.0 79.0 79.0 79.0 79.0 79.0 79.0 79.0 79.0 79.0
Kyrgyzstan 89.7 90.1 90.6 91.0 91.4 91.8 92.0 92.2 92.3 92.5 92.6 92.6
Latvia 73.9 75.0 76.1 77.3 78.6 80.0 81.3 82.5 83.6 84.7 85.2 ..
Liechtenstein 96.2 96.2 96.2 96.2 96.2 96.2 96.2 96.2 96.2 96.2 96.2 96.2
Lithuania 85.5 86.6 87.7 88.8 90.0 91.1 92.2 93.2 93.8 94.3 94.8 95.3
Luxembourg 92.5 92.5 92.8 93.2 93.5 93.8 94.2 94.5 94.8 95.1 95.5 95.8
Malta 92.4 91.6 90.7 89.9 89.0 88.2 88.2 88.2 88.2 88.2 88.2 88.2
Monaco 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Montenegro 35.3 37.5 39.6 41.8 43.9 45.9 48.0 50.0 51.7 53.4 55.4 57.4
Netherlands 97.5 97.5 97.5 97.5 97.5 97.5 97.5 97.5 97.5 97.5 97.5 97.5
North Macedonia 12.7 12.6 12.6 12.5 12.5 12.4 12.4 12.2 12.2 12.2 12.2 12.2
Norway 77.3 77.3 77.4 77.5 77.5 77.6 77.7 77.8 77.8 77.9 78.0 78.1
Poland 93.5 94.2 94.9 95.6 96.3 97.0 97.5 97.7 97.7 97.8 97.9 97.9
Portugal 72.0 74.6 77.2 79.8 82.6 85.3 88.2 90.8 91.3 91.8 92.2 92.8
Romania 61.7 64.0 66.4 68.9 71.4 74.0 76.7 79.6 82.1 84.5 87.0 87.6
Russian Federation 58.4 58.7 59.0 59.3 59.6 59.9 60.2 60.5 60.8 60.9 61.1 61.2
San Marino 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2
Serbia 28.1 27.9 27.6 27.4 27.1 26.9 26.6 26.4 26.1 25.8 25.5 25.4
Slovakia 83.1 82.9 82.7 82.5 82.5 82.5 82.5 82.5 82.5 82.5 82.5 82.5
Slovenia 67.2 70.1 73.1 76.1 79.2 81.0 82.0 83.1 83.5 83.6 83.8 84.0
Spain 90.3 90.3 90.3 90.2 90.2 90.1 90.1 90.1 90.0 90.0 90.0 90.0
Sweden 95.3 95.3 95.3 95.4 95.4 95.4 95.4 95.5 95.5 95.5 95.5 95.6
Switzerland 98.8 98.9 99.0 99.1 99.2 99.4 99.5 99.6 99.7 99.8 99.8 99.8
Türkiye 57.2 59.0 60.8 62.6 64.5 66.5 68.5 70.6 72.7 74.9 76.8 78.7
Ukraine 54.2 56.9 59.7 62.3 64.7 67.2 69.6 72.0 72.0 72.0 71.9 71.9
United Kingdom 97.9 98.0 98.0 98.0 98.0 98.0 98.0 98.1 98.1 98.1 98.1 98.1
United States 97.1 97.2 97.2 97.2 97.2 97.2 97.2 97.1 97.1 97.1 97.1 97.0
Uzbekistan 73.9 74.0 74.0 74.1 74.2 74.2 74.3 74.4 74.4 74.5 74.5 74.5
Country 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 34.3 35.0 37.2 39.4 41.6 43.8 46.1 48.3 50.5 52.6 54.5 56.3
Andorra 79.8 84.4 89.0 93.6 98.2 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Armenia 12.7 12.5 12.2 12.0 11.7 11.5 11.2 10.9 10.9 10.8 10.8 10.8
Austria 99.7 99.7 99.7 99.7 99.7 99.7 99.7 99.7 99.7 99.7 99.7 99.7
Azerbaijan 61.5 63.4 65.3 66.9 68.4 68.5 68.6 68.8 69.0 .. .. ..
Belarus 78.7 77.9 77.1 76.4 75.6 74.8 75.0 75.1 75.2 75.1 74.9 75.0
Belgium 80.0 81.6 83.2 84.8 86.5 88.1 89.8 91.5 93.2 94.1 94.5 94.9
Bosnia and Herzegovina 32.1 35.1 38.0 41.1 44.3 47.6 51.0 54.6 .. .. .. ..
Bulgaria 61.6 62.6 63.6 64.7 66.0 67.2 68.5 69.5 70.4 71.4 72.4 73.5
Canada 81.1 81.4 81.8 82.2 82.6 82.9 83.3 83.7 84.1 84.0 83.9 83.9
Croatia 77.7 77.6 77.5 77.4 77.5 77.6 77.7 77.7 77.8 77.9 78.0 ..
Cyprus 76.4 76.4 76.5 76.5 76.6 76.7 76.7 76.8 76.8 76.8 76.8 76.8
Czechia 86.1 86.4 86.7 87.1 87.4 87.7 88.0 88.4 88.7 89.0 89.4 89.7
Denmark 95.9 96.3 96.6 97.0 97.3 97.7 98.0 98.4 98.6 98.6 98.7 98.8
Estonia 90.5 90.5 90.4 90.4 90.4 90.4 90.4 90.4 90.4 90.4 90.4 90.4
Finland 88.2 88.4 88.6 88.7 88.9 89.0 89.2 89.4 89.5 89.7 89.8 90.0
France 88.8 88.9 89.0 89.1 89.1 89.2 89.3 89.4 89.4 89.5 89.6 89.7
Georgia 33.3 32.4 31.6 30.6 29.7 28.8 27.9 26.9 26.0 25.1 24.6 24.1
Germany 96.5 96.5 96.6 96.6 96.7 96.8 96.8 96.9 96.9 96.9 96.9 96.9
Greece 84.8 85.5 86.2 86.9 87.6 88.4 89.1 89.9 90.6 91.3 92.1 92.2
Hungary 76.3 77.9 79.6 81.2 82.9 84.7 86.9 87.7 87.8 87.8 87.8 87.8
Ireland 71.1 72.7 74.4 76.0 77.7 79.0 79.1 79.2 79.4 79.6 79.8 79.8
Israel 88.1 88.8 89.5 90.3 91.0 91.8 92.5 93.2 94.0 94.7 95.5 96.3
Italy 79.0 79.0 79.0 79.0 79.0 79.0 79.0 79.0 79.0 79.0 79.0 79.0
Kyrgyzstan 89.7 90.1 90.6 91.0 91.4 91.8 92.0 92.2 92.3 92.5 92.6 92.6
Latvia 73.9 75.0 76.1 77.3 78.6 80.0 81.3 82.5 83.6 84.7 85.2 ..
Liechtenstein 96.2 96.2 96.2 96.2 96.2 96.2 96.2 96.2 96.2 96.2 96.2 96.2
Lithuania 85.5 86.6 87.7 88.8 90.0 91.1 92.2 93.2 93.8 94.3 94.8 95.3
Luxembourg 92.5 92.5 92.8 93.2 93.5 93.8 94.2 94.5 94.8 95.1 95.5 95.8
Malta 92.4 91.6 90.7 89.9 89.0 88.2 88.2 88.2 88.2 88.2 88.2 88.2
Monaco 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Montenegro 35.3 37.5 39.6 41.8 43.9 45.9 48.0 50.0 51.7 53.4 55.4 57.4
Netherlands 97.5 97.5 97.5 97.5 97.5 97.5 97.5 97.5 97.5 97.5 97.5 97.5
North Macedonia 12.7 12.6 12.6 12.5 12.5 12.4 12.4 12.2 12.2 12.2 12.2 12.2
Norway 77.3 77.3 77.4 77.5 77.5 77.6 77.7 77.8 77.8 77.9 78.0 78.1
Poland 93.5 94.2 94.9 95.6 96.3 97.0 97.5 97.7 97.7 97.8 97.9 97.9
Portugal 72.0 74.6 77.2 79.8 82.6 85.3 88.2 90.8 91.3 91.8 92.2 92.8
Romania 61.7 64.0 66.4 68.9 71.4 74.0 76.7 79.6 82.1 84.5 87.0 87.6
Russian Federation 58.4 58.7 59.0 59.3 59.6 59.9 60.2 60.5 60.8 60.9 61.1 61.2
San Marino 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2
Serbia 28.1 27.9 27.6 27.4 27.1 26.9 26.6 26.4 26.1 25.8 25.5 25.4
Slovakia 83.1 82.9 82.7 82.5 82.5 82.5 82.5 82.5 82.5 82.5 82.5 82.5
Slovenia 67.2 70.1 73.1 76.1 79.2 81.0 82.0 83.1 83.5 83.6 83.8 84.0
Spain 90.3 90.3 90.3 90.2 90.2 90.1 90.1 90.1 90.0 90.0 90.0 90.0
Sweden 95.3 95.3 95.3 95.4 95.4 95.4 95.4 95.5 95.5 95.5 95.5 95.6
Switzerland 98.8 98.9 99.0 99.1 99.2 99.4 99.5 99.6 99.7 99.8 99.8 99.8
Türkiye 57.2 59.0 60.8 62.6 64.5 66.5 68.5 70.6 72.7 74.9 76.8 78.7
Ukraine 54.2 56.9 59.7 62.3 64.7 67.2 69.6 72.0 72.0 72.0 71.9 71.9
United Kingdom 97.9 98.0 98.0 98.0 98.0 98.0 98.0 98.1 98.1 98.1 98.1 98.1
United States 97.1 97.2 97.2 97.2 97.2 97.2 97.2 97.1 97.1 97.1 97.1 97.0
Uzbekistan 73.9 74.0 74.0 74.1 74.2 74.2 74.3 74.4 74.4 74.5 74.5 74.5
INDICATOR 6.2.1 (a)
Proportion of population using safely managed sanitation services, All Areas. The Proportion of population using safely managed sanitation services, including a hand-washing facility with soap and water is currently being measured by the proportion of the population using a basic sanitation facility which is not shared with other households and where excreta is safely disposed in site or treated off-site. ‘Improved’ sanitation facilities include: flush or pour flush toilets to sewer systems, septic tanks or pit latrines, ventilated improved pit latrines, pit latrines with a slab, and composting toilets.
TARGET 6.2
By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
See United Nations Global SDG Database

Footnote