Indicator 6.1.1 (a)

Indicator 6.1.1 (a)

Proportion of population using safely managed drinking water services, All Areas, %

The proportion of the population using safely managed drinking water services is defined as the proportion of population using an improved drinking water source which is accessible on premises, available when needed and free from faecal and priority chemical contamination. ‘Improved’ drinking water sources include: piped supplies, boreholes and tubewells, protected dug wells, protected springs, rainwater, water kiosks, and packaged and delivered water.

INDICATOR 6.1.1 (a)
Proportion of population using safely managed drinking water services, All Areas. The proportion of the population using safely managed drinking water services is defined as the proportion of population using an improved drinking water source which is accessible on premises, available when needed and free from faecal and priority chemical contamination. ‘Improved’ drinking water sources include: piped supplies, boreholes and tubewells, protected dug wells, protected springs, rainwater, water kiosks, and packaged and delivered water.
TARGET 6.2
By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
See United Nations Global SDG Database

Indicator 6.1.1 (a)

Indicator 6.1.1 (a)

Proportion of population using safely managed drinking water services, All Areas, %

Heat map
Bubble map
INDICATOR 6.1.1 (a)
Proportion of population using safely managed drinking water services, All Areas. The proportion of the population using safely managed drinking water services is defined as the proportion of population using an improved drinking water source which is accessible on premises, available when needed and free from faecal and priority chemical contamination. ‘Improved’ drinking water sources include: piped supplies, boreholes and tubewells, protected dug wells, protected springs, rainwater, water kiosks, and packaged and delivered water.
TARGET 6.2
By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
See United Nations Global SDG Database

Indicator 6.1.1 (a)

Indicator 6.1.1 (a)

Proportion of population using safely managed drinking water services, All Areas, %

INDICATOR 6.1.1 (a)
Proportion of population using safely managed drinking water services, All Areas. The proportion of the population using safely managed drinking water services is defined as the proportion of population using an improved drinking water source which is accessible on premises, available when needed and free from faecal and priority chemical contamination. ‘Improved’ drinking water sources include: piped supplies, boreholes and tubewells, protected dug wells, protected springs, rainwater, water kiosks, and packaged and delivered water.
TARGET 6.2
By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
See United Nations Global SDG Database

Indicator 6.1.1 (a)

Indicator 6.1.1 (a)

Proportion of population using safely managed drinking water services, All Areas, %

Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 60.0 62.0 64.0 66.0 68.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0
Andorra 91.0 91.0 91.0 91.0 91.0 91.0 91.0 91.0 91.0 91.0 91.0 91.0 91.0 91.0
Armenia 83.0 83.0 83.0 83.0 83.0 83.0 83.0 83.0 83.0 83.0 83.0 83.0 83.0 82.0
Austria 98.0 98.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0
Azerbaijan 64.0 65.0 66.0 66.0 67.0 67.0 68.0 68.0 69.0 70.0 70.0 71.0 71.0 72.0
Belarus 89.0 90.0 91.0 92.0 92.0 92.0 92.0 93.0 93.0 93.0 93.0 93.0 93.0 93.0
Belgium 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Bosnia and Herzegovina 88.0 89.0 89.0 89.0 89.0 89.0 89.0 89.0 89.0 89.0 89.0 88.0 88.0 87.0
Bulgaria 94.0 95.0 95.0 96.0 96.0 97.0 97.0 97.0 96.0 96.0 96.0 96.0 96.0 96.0
Canada 98.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0
Croatia .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Cyprus 97.0 98.0 98.0 98.0 98.0 99.0 99.0 99.0 99.0 100.0 100.0 100.0 100.0 100.0
Czechia 97.0 97.0 98.0 98.0 98.0 98.0 98.0 98.0 98.0 98.0 98.0 98.0 98.0 98.0
Denmark 96.0 97.0 97.0 98.0 98.0 98.0 99.0 99.0 100.0 100.0 100.0 100.0 100.0 100.0
Estonia 95.0 95.0 96.0 96.0 96.0 97.0 97.0 97.0 97.0 97.0 97.0 97.0 97.0 97.0
Finland 97.0 98.0 98.0 99.0 99.0 99.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
France 98.0 98.0 98.0 98.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 100.0 100.0 100.0
Georgia 66.0 66.0 66.0 67.0 67.0 67.0 67.0 68.0 68.0 68.0 68.0 69.0 69.0 69.0
Germany 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Greece 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0
Hungary 87.0 87.0 87.0 87.0 89.0 90.0 92.0 93.0 95.0 96.0 98.0 99.0 100.0 100.0
Iceland 95.0 96.0 96.0 97.0 97.0 98.0 98.0 99.0 99.0 100.0 100.0 100.0 100.0 100.0
Ireland 88.0 92.0 95.0 95.0 95.0 95.0 95.0 95.0 95.0 96.0 96.0 96.0 96.0 96.0
Israel 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 99.0 99.0 99.0
Italy 96.0 95.0 95.0 95.0 95.0 95.0 94.0 94.0 94.0 93.0 93.0 93.0 93.0 93.0
Kazakhstan 76.0 78.0 80.0 81.0 83.0 84.0 86.0 88.0 89.0 89.0 89.0 89.0 89.0 ..
Kyrgyzstan 56.0 58.0 60.0 62.0 63.0 65.0 67.0 69.0 71.0 72.0 74.0 76.0 76.0 76.0
Latvia 93.0 94.0 94.0 94.0 95.0 95.0 95.0 95.0 96.0 96.0 96.0 97.0 97.0 97.0
Liechtenstein 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Lithuania 81.0 82.0 84.0 86.0 88.0 90.0 92.0 94.0 94.0 95.0 95.0 95.0 95.0 95.0
Luxembourg 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Malta 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Monaco 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Montenegro 84.0 84.0 84.0 84.0 85.0 85.0 85.0 85.0 85.0 85.0 85.0 85.0 85.0 85.0
Netherlands 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
North Macedonia 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0
Norway 100.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0
Poland 94.0 93.0 93.0 93.0 92.0 92.0 92.0 91.0 91.0 91.0 90.0 90.0 89.0 89.0
Portugal 94.0 94.0 94.0 94.0 94.0 95.0 95.0 95.0 95.0 95.0 95.0 95.0 95.0 95.0
Republic of Moldova 60.0 62.0 65.0 67.0 70.0 72.0 73.0 73.0 73.0 74.0 74.0 74.0 75.0 75.0
Romania 82.0 82.0 82.0 82.0 82.0 82.0 82.0 82.0 82.0 82.0 82.0 82.0 82.0 82.0
Russian Federation 75.0 75.0 75.0 75.0 75.0 76.0 76.0 76.0 76.0 76.0 76.0 76.0 76.0 76.0
San Marino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Serbia 75.0 75.0 75.0 75.0 75.0 75.0 75.0 75.0 75.0 75.0 75.0 75.0 75.0 75.0
Slovakia 97.0 98.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0
Slovenia 91.0 92.0 92.0 93.0 94.0 95.0 95.0 96.0 97.0 97.0 98.0 98.0 98.0 98.0
Spain 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Sweden 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Switzerland 97.0 97.0 97.0 97.0 97.0 97.0 97.0 97.0 97.0 97.0 97.0 97.0 97.0 97.0
Tajikistan 46.0 47.0 49.0 49.0 50.0 51.0 52.0 53.0 54.0 54.0 55.0 55.0 55.0 55.0
Turkmenistan 80.0 82.0 84.0 85.0 87.0 89.0 91.0 92.0 94.0 95.0 95.0 95.0 95.0 95.0
Ukraine 82.0 85.0 87.0 90.0 90.0 89.0 89.0 89.0 88.0 88.0 88.0 88.0 88.0 88.0
United Kingdom 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
United States 95.0 96.0 96.0 96.0 96.0 96.0 96.0 97.0 97.0 97.0 97.0 97.0 97.0 97.0
Uzbekistan 66.0 67.0 68.0 69.0 70.0 71.0 72.0 73.0 75.0 76.0 77.0 78.0 79.0 80.0
Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 60.0 62.0 64.0 66.0 68.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0
Andorra 91.0 91.0 91.0 91.0 91.0 91.0 91.0 91.0 91.0 91.0 91.0 91.0 91.0 91.0
Armenia 83.0 83.0 83.0 83.0 83.0 83.0 83.0 83.0 83.0 83.0 83.0 83.0 83.0 82.0
Austria 98.0 98.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0
Azerbaijan 64.0 65.0 66.0 66.0 67.0 67.0 68.0 68.0 69.0 70.0 70.0 71.0 71.0 72.0
Belarus 89.0 90.0 91.0 92.0 92.0 92.0 92.0 93.0 93.0 93.0 93.0 93.0 93.0 93.0
Belgium 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Bosnia and Herzegovina 88.0 89.0 89.0 89.0 89.0 89.0 89.0 89.0 89.0 89.0 89.0 88.0 88.0 87.0
Bulgaria 94.0 95.0 95.0 96.0 96.0 97.0 97.0 97.0 96.0 96.0 96.0 96.0 96.0 96.0
Canada 98.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0
Croatia .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Cyprus 97.0 98.0 98.0 98.0 98.0 99.0 99.0 99.0 99.0 100.0 100.0 100.0 100.0 100.0
Czechia 97.0 97.0 98.0 98.0 98.0 98.0 98.0 98.0 98.0 98.0 98.0 98.0 98.0 98.0
Denmark 96.0 97.0 97.0 98.0 98.0 98.0 99.0 99.0 100.0 100.0 100.0 100.0 100.0 100.0
Estonia 95.0 95.0 96.0 96.0 96.0 97.0 97.0 97.0 97.0 97.0 97.0 97.0 97.0 97.0
Finland 97.0 98.0 98.0 99.0 99.0 99.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
France 98.0 98.0 98.0 98.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 100.0 100.0 100.0
Georgia 66.0 66.0 66.0 67.0 67.0 67.0 67.0 68.0 68.0 68.0 68.0 69.0 69.0 69.0
Germany 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Greece 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0
Hungary 87.0 87.0 87.0 87.0 89.0 90.0 92.0 93.0 95.0 96.0 98.0 99.0 100.0 100.0
Iceland 95.0 96.0 96.0 97.0 97.0 98.0 98.0 99.0 99.0 100.0 100.0 100.0 100.0 100.0
Ireland 88.0 92.0 95.0 95.0 95.0 95.0 95.0 95.0 95.0 96.0 96.0 96.0 96.0 96.0
Israel 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 99.0 99.0 99.0
Italy 96.0 95.0 95.0 95.0 95.0 95.0 94.0 94.0 94.0 93.0 93.0 93.0 93.0 93.0
Kazakhstan 76.0 78.0 80.0 81.0 83.0 84.0 86.0 88.0 89.0 89.0 89.0 89.0 89.0 ..
Kyrgyzstan 56.0 58.0 60.0 62.0 63.0 65.0 67.0 69.0 71.0 72.0 74.0 76.0 76.0 76.0
Latvia 93.0 94.0 94.0 94.0 95.0 95.0 95.0 95.0 96.0 96.0 96.0 97.0 97.0 97.0
Liechtenstein 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Lithuania 81.0 82.0 84.0 86.0 88.0 90.0 92.0 94.0 94.0 95.0 95.0 95.0 95.0 95.0
Luxembourg 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Malta 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Monaco 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Montenegro 84.0 84.0 84.0 84.0 85.0 85.0 85.0 85.0 85.0 85.0 85.0 85.0 85.0 85.0
Netherlands 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
North Macedonia 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0
Norway 100.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0
Poland 94.0 93.0 93.0 93.0 92.0 92.0 92.0 91.0 91.0 91.0 90.0 90.0 89.0 89.0
Portugal 94.0 94.0 94.0 94.0 94.0 95.0 95.0 95.0 95.0 95.0 95.0 95.0 95.0 95.0
Republic of Moldova 60.0 62.0 65.0 67.0 70.0 72.0 73.0 73.0 73.0 74.0 74.0 74.0 75.0 75.0
Romania 82.0 82.0 82.0 82.0 82.0 82.0 82.0 82.0 82.0 82.0 82.0 82.0 82.0 82.0
Russian Federation 75.0 75.0 75.0 75.0 75.0 76.0 76.0 76.0 76.0 76.0 76.0 76.0 76.0 76.0
San Marino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Serbia 75.0 75.0 75.0 75.0 75.0 75.0 75.0 75.0 75.0 75.0 75.0 75.0 75.0 75.0
Slovakia 97.0 98.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0
Slovenia 91.0 92.0 92.0 93.0 94.0 95.0 95.0 96.0 97.0 97.0 98.0 98.0 98.0 98.0
Spain 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Sweden 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Switzerland 97.0 97.0 97.0 97.0 97.0 97.0 97.0 97.0 97.0 97.0 97.0 97.0 97.0 97.0
Tajikistan 46.0 47.0 49.0 49.0 50.0 51.0 52.0 53.0 54.0 54.0 55.0 55.0 55.0 55.0
Turkmenistan 80.0 82.0 84.0 85.0 87.0 89.0 91.0 92.0 94.0 95.0 95.0 95.0 95.0 95.0
Ukraine 82.0 85.0 87.0 90.0 90.0 89.0 89.0 89.0 88.0 88.0 88.0 88.0 88.0 88.0
United Kingdom 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
United States 95.0 96.0 96.0 96.0 96.0 96.0 96.0 97.0 97.0 97.0 97.0 97.0 97.0 97.0
Uzbekistan 66.0 67.0 68.0 69.0 70.0 71.0 72.0 73.0 75.0 76.0 77.0 78.0 79.0 80.0
INDICATOR 6.1.1 (a)
Proportion of population using safely managed drinking water services, All Areas. The proportion of the population using safely managed drinking water services is defined as the proportion of population using an improved drinking water source which is accessible on premises, available when needed and free from faecal and priority chemical contamination. ‘Improved’ drinking water sources include: piped supplies, boreholes and tubewells, protected dug wells, protected springs, rainwater, water kiosks, and packaged and delivered water.
TARGET 6.2
By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
See United Nations Global SDG Database

Footnote