Indicator 6.1.1 (a)
Indicator 6.1.1 (a)
Proportion of population using safely managed drinking water services, All Areas, %
The proportion of the population using safely managed drinking water services is defined as the proportion of population using an improved drinking water source which is accessible on premises, available when needed and free from faecal and priority chemical contamination. ‘Improved’ drinking water sources include: piped supplies, boreholes and tubewells, protected dug wells, protected springs, rainwater, water kiosks, and packaged and delivered water.
INDICATOR 6.1.1 (a)
Proportion of population using safely managed drinking water services, All Areas. The proportion of the population using safely managed drinking water services is defined as the proportion of population using an improved drinking water source which is accessible on premises, available when needed and free from faecal and priority chemical contamination. ‘Improved’ drinking water sources include: piped supplies, boreholes and tubewells, protected dug wells, protected springs, rainwater, water kiosks, and packaged and delivered water.
TARGET 6.2
By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
METADATA
See United Nations Global SDG Database
INDICATOR 6.1.1 (a)
Proportion of population using safely managed drinking water services, All Areas. The proportion of the population using safely managed drinking water services is defined as the proportion of population using an improved drinking water source which is accessible on premises, available when needed and free from faecal and priority chemical contamination. ‘Improved’ drinking water sources include: piped supplies, boreholes and tubewells, protected dug wells, protected springs, rainwater, water kiosks, and packaged and delivered water.
TARGET 6.2
By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
METADATA
See United Nations Global SDG Database
INDICATOR 6.1.1 (a)
Proportion of population using safely managed drinking water services, All Areas. The proportion of the population using safely managed drinking water services is defined as the proportion of population using an improved drinking water source which is accessible on premises, available when needed and free from faecal and priority chemical contamination. ‘Improved’ drinking water sources include: piped supplies, boreholes and tubewells, protected dug wells, protected springs, rainwater, water kiosks, and packaged and delivered water.
TARGET 6.2
By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
METADATA
See United Nations Global SDG Database
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Albania | 60.3 | 62.3 | 64.3 | 66.4 | 68.5 | 70.6 | 70.6 | 70.6 | 70.6 | 70.7 | 70.7 | 70.7 | 70.7 | 70.7 |
Andorra | 90.6 | 90.6 | 90.6 | 90.6 | 90.6 | 90.6 | 90.6 | 90.6 | 90.6 | 90.6 | 90.6 | 90.6 | 90.6 | 90.6 |
Armenia | 83.3 | 83.2 | 83.2 | 83.2 | 83.2 | 83.1 | 83.1 | 82.9 | 82.8 | 83.0 | 82.8 | 82.7 | 82.5 | 82.4 |
Austria | 98.3 | 98.4 | 98.6 | 98.8 | 98.9 | 98.9 | 98.9 | 98.9 | 98.9 | 98.9 | 98.9 | 98.9 | 98.9 | 98.9 |
Azerbaijan | 64.4 | 65.0 | 65.5 | 66.1 | 66.7 | 67.3 | 67.9 | 68.5 | 69.0 | 69.6 | 70.2 | 70.7 | 71.1 | 71.6 |
Belarus | 88.6 | 89.6 | 90.6 | 91.6 | 92.3 | 92.4 | 92.5 | 92.6 | 92.7 | 92.8 | 92.9 | 92.9 | 93.0 | 93.1 |
Belgium | 99.6 | 99.6 | 99.6 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 |
Bosnia and Herzegovina | 88.4 | 88.5 | 88.7 | 88.7 | 88.8 | 88.8 | 88.8 | 88.8 | 88.8 | 88.9 | 88.7 | 88.1 | 87.6 | 87.0 |
Bulgaria | 94.4 | 94.9 | 95.4 | 95.9 | 96.4 | 96.9 | 96.8 | 96.6 | 96.4 | 96.3 | 96.1 | 96.0 | 95.8 | 95.7 |
Canada | 98.5 | 98.5 | 98.6 | 98.7 | 98.7 | 98.8 | 98.8 | 98.9 | 98.9 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 |
Croatia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Cyprus | 97.4 | 97.7 | 97.9 | 98.2 | 98.4 | 98.7 | 99.0 | 99.2 | 99.5 | 99.7 | 99.8 | 99.8 | 99.8 | 99.8 |
Czechia | 97.3 | 97.4 | 97.5 | 97.6 | 97.8 | 97.9 | 97.9 | 97.9 | 97.9 | 97.9 | 97.9 | 97.9 | 97.9 | 97.9 |
Denmark | 96.4 | 96.8 | 97.2 | 97.6 | 98.0 | 98.4 | 98.8 | 99.2 | 99.6 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 |
Estonia | 94.8 | 95.1 | 95.5 | 95.9 | 96.3 | 96.7 | 96.8 | 96.9 | 96.9 | 96.9 | 97.0 | 97.0 | 97.0 | 97.0 |
Finland | 97.4 | 97.8 | 98.2 | 98.6 | 99.0 | 99.4 | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 |
France | 98.1 | 98.2 | 98.3 | 98.5 | 98.6 | 98.7 | 98.8 | 99.0 | 99.1 | 99.2 | 99.4 | 99.5 | 99.6 | 99.7 |
Georgia | 65.9 | 66.1 | 66.4 | 66.6 | 66.9 | 67.1 | 67.4 | 67.6 | 67.9 | 68.1 | 68.4 | 68.6 | 68.9 | 69.1 |
Germany | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 |
Greece | 99.4 | 99.4 | 99.3 | 99.3 | 99.3 | 99.2 | 99.2 | 99.1 | 99.1 | 99.0 | 99.0 | 98.9 | 98.9 | 98.9 |
Hungary | 87.0 | 87.0 | 87.1 | 87.1 | 88.6 | 90.1 | 91.6 | 93.1 | 94.6 | 96.1 | 97.6 | 99.1 | 100.0 | 100.0 |
Iceland | 95.0 | 95.5 | 96.0 | 96.6 | 97.1 | 97.6 | 98.2 | 98.7 | 99.3 | 99.8 | 100.0 | 100.0 | 100.0 | 100.0 |
Ireland | 87.6 | 92.1 | 94.9 | 95.0 | 95.1 | 95.2 | 95.3 | 95.4 | 95.5 | 95.6 | 95.7 | 95.9 | 96.0 | 96.0 |
Israel | 99.7 | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 | 99.5 | 99.5 | 99.5 | 99.5 | 99.5 | 99.5 |
Italy | 95.7 | 95.4 | 95.2 | 95.0 | 94.7 | 94.5 | 94.3 | 94.0 | 93.7 | 93.5 | 93.2 | 93.0 | 92.7 | 92.7 |
Kazakhstan | 76.2 | 77.9 | 79.6 | 81.2 | 82.9 | 84.5 | 86.1 | 87.7 | 89.3 | 89.3 | 89.3 | 89.3 | 89.3 | .. |
Kyrgyzstan | 55.7 | 57.6 | 59.6 | 61.6 | 63.4 | 65.1 | 66.9 | 68.8 | 70.5 | 72.3 | 74.1 | 76.3 | 76.4 | 76.5 |
Latvia | 93.4 | 93.7 | 94.0 | 94.3 | 94.6 | 94.8 | 95.1 | 95.4 | 95.7 | 96.0 | 96.3 | 96.5 | 96.8 | 97.1 |
Liechtenstein | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Lithuania | 80.6 | 82.5 | 84.4 | 86.4 | 88.4 | 90.3 | 92.3 | 94.0 | 94.4 | 94.9 | 94.9 | 94.9 | 95.0 | 95.0 |
Luxembourg | 99.8 | 99.8 | 99.8 | 99.8 | 99.7 | 99.7 | 99.6 | 99.6 | 99.5 | 99.5 | 99.5 | 99.5 | 99.5 | 99.5 |
Malta | 100.0 | 100.0 | 100.0 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 |
Monaco | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Montenegro | 84.2 | 84.3 | 84.4 | 84.4 | 84.5 | 84.6 | 84.7 | 84.8 | 84.9 | 85.0 | 85.0 | 85.1 | 85.1 | 85.1 |
Netherlands | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
North Macedonia | 80.3 | 80.3 | 80.3 | 80.3 | 80.4 | 80.4 | 80.4 | 80.4 | 80.4 | 80.3 | 80.4 | 80.4 | 80.4 | 80.4 |
Norway | 99.5 | 99.5 | 99.4 | 99.4 | 99.3 | 99.3 | 99.2 | 99.1 | 99.1 | 99.0 | 99.0 | 98.9 | 98.9 | 98.8 |
Poland | 93.5 | 93.2 | 93.0 | 92.7 | 92.4 | 92.0 | 91.7 | 91.4 | 91.0 | 90.7 | 90.3 | 89.6 | 88.9 | 88.9 |
Portugal | 94.0 | 94.1 | 94.2 | 94.4 | 94.5 | 94.5 | 94.6 | 94.7 | 94.8 | 94.9 | 94.9 | 95.0 | 95.1 | 95.2 |
Republic of Moldova | 59.9 | 62.4 | 64.8 | 67.3 | 69.9 | 72.4 | 72.8 | 73.1 | 73.4 | 73.8 | 74.1 | 74.5 | 74.9 | 75.2 |
Romania | 81.8 | 81.9 | 81.9 | 81.9 | 81.9 | 81.9 | 81.9 | 81.9 | 81.9 | 81.9 | 82.0 | 82.0 | 82.0 | 82.1 |
Russian Federation | 75.2 | 75.3 | 75.3 | 75.4 | 75.5 | 75.5 | 75.6 | 75.7 | 75.8 | 75.9 | 75.9 | 76.0 | 76.1 | 76.2 |
San Marino | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Serbia | 74.7 | 74.7 | 74.8 | 74.8 | 74.8 | 74.8 | 74.9 | 74.9 | 74.9 | 74.9 | 75.0 | 75.0 | 75.0 | 75.1 |
Slovakia | 97.3 | 97.9 | 98.6 | 98.8 | 98.9 | 98.9 | 98.9 | 99.0 | 99.0 | 99.0 | 99.1 | 99.1 | 99.1 | 99.2 |
Slovenia | 91.1 | 91.8 | 92.5 | 93.1 | 93.8 | 94.5 | 95.2 | 95.9 | 96.5 | 97.2 | 97.9 | 98.3 | 98.3 | 98.3 |
Spain | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 | 99.5 | 99.5 | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 |
Sweden | 99.5 | 99.5 | 99.5 | 99.6 | 99.6 | 99.6 | 99.6 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 |
Switzerland | 96.7 | 96.7 | 96.7 | 96.7 | 96.7 | 96.7 | 96.7 | 96.7 | 96.7 | 96.7 | 96.7 | 96.7 | 96.7 | 96.7 |
Tajikistan | 46.2 | 47.4 | 48.5 | 49.4 | 50.2 | 51.0 | 51.9 | 52.7 | 53.6 | 54.4 | 55.2 | 55.2 | 55.3 | 55.3 |
Turkmenistan | 80.0 | 81.8 | 83.6 | 85.4 | 87.1 | 88.9 | 90.7 | 92.3 | 93.7 | 94.8 | 94.8 | 94.8 | 94.9 | 94.9 |
Ukraine | 82.1 | 84.6 | 87.1 | 89.6 | 89.6 | 89.0 | 88.8 | 88.7 | 88.5 | 88.3 | 88.1 | 88.0 | 87.8 | 87.6 |
United Kingdom | 100.0 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.8 | 99.8 | 99.8 | 99.8 |
United States | 95.4 | 95.6 | 95.7 | 95.9 | 96.1 | 96.2 | 96.4 | 96.5 | 96.7 | 96.9 | 97.0 | 97.2 | 97.3 | 97.5 |
Uzbekistan | 65.6 | 66.9 | 68.1 | 69.1 | 70.2 | 71.3 | 72.3 | 73.4 | 74.5 | 75.7 | 76.8 | 77.8 | 78.8 | 79.8 |
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Albania | 60.3 | 62.3 | 64.3 | 66.4 | 68.5 | 70.6 | 70.6 | 70.6 | 70.6 | 70.7 | 70.7 | 70.7 | 70.7 | 70.7 |
Andorra | 90.6 | 90.6 | 90.6 | 90.6 | 90.6 | 90.6 | 90.6 | 90.6 | 90.6 | 90.6 | 90.6 | 90.6 | 90.6 | 90.6 |
Armenia | 83.3 | 83.2 | 83.2 | 83.2 | 83.2 | 83.1 | 83.1 | 82.9 | 82.8 | 83.0 | 82.8 | 82.7 | 82.5 | 82.4 |
Austria | 98.3 | 98.4 | 98.6 | 98.8 | 98.9 | 98.9 | 98.9 | 98.9 | 98.9 | 98.9 | 98.9 | 98.9 | 98.9 | 98.9 |
Azerbaijan | 64.4 | 65.0 | 65.5 | 66.1 | 66.7 | 67.3 | 67.9 | 68.5 | 69.0 | 69.6 | 70.2 | 70.7 | 71.1 | 71.6 |
Belarus | 88.6 | 89.6 | 90.6 | 91.6 | 92.3 | 92.4 | 92.5 | 92.6 | 92.7 | 92.8 | 92.9 | 92.9 | 93.0 | 93.1 |
Belgium | 99.6 | 99.6 | 99.6 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 |
Bosnia and Herzegovina | 88.4 | 88.5 | 88.7 | 88.7 | 88.8 | 88.8 | 88.8 | 88.8 | 88.8 | 88.9 | 88.7 | 88.1 | 87.6 | 87.0 |
Bulgaria | 94.4 | 94.9 | 95.4 | 95.9 | 96.4 | 96.9 | 96.8 | 96.6 | 96.4 | 96.3 | 96.1 | 96.0 | 95.8 | 95.7 |
Canada | 98.5 | 98.5 | 98.6 | 98.7 | 98.7 | 98.8 | 98.8 | 98.9 | 98.9 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 |
Croatia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Cyprus | 97.4 | 97.7 | 97.9 | 98.2 | 98.4 | 98.7 | 99.0 | 99.2 | 99.5 | 99.7 | 99.8 | 99.8 | 99.8 | 99.8 |
Czechia | 97.3 | 97.4 | 97.5 | 97.6 | 97.8 | 97.9 | 97.9 | 97.9 | 97.9 | 97.9 | 97.9 | 97.9 | 97.9 | 97.9 |
Denmark | 96.4 | 96.8 | 97.2 | 97.6 | 98.0 | 98.4 | 98.8 | 99.2 | 99.6 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 |
Estonia | 94.8 | 95.1 | 95.5 | 95.9 | 96.3 | 96.7 | 96.8 | 96.9 | 96.9 | 96.9 | 97.0 | 97.0 | 97.0 | 97.0 |
Finland | 97.4 | 97.8 | 98.2 | 98.6 | 99.0 | 99.4 | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 |
France | 98.1 | 98.2 | 98.3 | 98.5 | 98.6 | 98.7 | 98.8 | 99.0 | 99.1 | 99.2 | 99.4 | 99.5 | 99.6 | 99.7 |
Georgia | 65.9 | 66.1 | 66.4 | 66.6 | 66.9 | 67.1 | 67.4 | 67.6 | 67.9 | 68.1 | 68.4 | 68.6 | 68.9 | 69.1 |
Germany | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 |
Greece | 99.4 | 99.4 | 99.3 | 99.3 | 99.3 | 99.2 | 99.2 | 99.1 | 99.1 | 99.0 | 99.0 | 98.9 | 98.9 | 98.9 |
Hungary | 87.0 | 87.0 | 87.1 | 87.1 | 88.6 | 90.1 | 91.6 | 93.1 | 94.6 | 96.1 | 97.6 | 99.1 | 100.0 | 100.0 |
Iceland | 95.0 | 95.5 | 96.0 | 96.6 | 97.1 | 97.6 | 98.2 | 98.7 | 99.3 | 99.8 | 100.0 | 100.0 | 100.0 | 100.0 |
Ireland | 87.6 | 92.1 | 94.9 | 95.0 | 95.1 | 95.2 | 95.3 | 95.4 | 95.5 | 95.6 | 95.7 | 95.9 | 96.0 | 96.0 |
Israel | 99.7 | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 | 99.5 | 99.5 | 99.5 | 99.5 | 99.5 | 99.5 |
Italy | 95.7 | 95.4 | 95.2 | 95.0 | 94.7 | 94.5 | 94.3 | 94.0 | 93.7 | 93.5 | 93.2 | 93.0 | 92.7 | 92.7 |
Kazakhstan | 76.2 | 77.9 | 79.6 | 81.2 | 82.9 | 84.5 | 86.1 | 87.7 | 89.3 | 89.3 | 89.3 | 89.3 | 89.3 | .. |
Kyrgyzstan | 55.7 | 57.6 | 59.6 | 61.6 | 63.4 | 65.1 | 66.9 | 68.8 | 70.5 | 72.3 | 74.1 | 76.3 | 76.4 | 76.5 |
Latvia | 93.4 | 93.7 | 94.0 | 94.3 | 94.6 | 94.8 | 95.1 | 95.4 | 95.7 | 96.0 | 96.3 | 96.5 | 96.8 | 97.1 |
Liechtenstein | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Lithuania | 80.6 | 82.5 | 84.4 | 86.4 | 88.4 | 90.3 | 92.3 | 94.0 | 94.4 | 94.9 | 94.9 | 94.9 | 95.0 | 95.0 |
Luxembourg | 99.8 | 99.8 | 99.8 | 99.8 | 99.7 | 99.7 | 99.6 | 99.6 | 99.5 | 99.5 | 99.5 | 99.5 | 99.5 | 99.5 |
Malta | 100.0 | 100.0 | 100.0 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 |
Monaco | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Montenegro | 84.2 | 84.3 | 84.4 | 84.4 | 84.5 | 84.6 | 84.7 | 84.8 | 84.9 | 85.0 | 85.0 | 85.1 | 85.1 | 85.1 |
Netherlands | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
North Macedonia | 80.3 | 80.3 | 80.3 | 80.3 | 80.4 | 80.4 | 80.4 | 80.4 | 80.4 | 80.3 | 80.4 | 80.4 | 80.4 | 80.4 |
Norway | 99.5 | 99.5 | 99.4 | 99.4 | 99.3 | 99.3 | 99.2 | 99.1 | 99.1 | 99.0 | 99.0 | 98.9 | 98.9 | 98.8 |
Poland | 93.5 | 93.2 | 93.0 | 92.7 | 92.4 | 92.0 | 91.7 | 91.4 | 91.0 | 90.7 | 90.3 | 89.6 | 88.9 | 88.9 |
Portugal | 94.0 | 94.1 | 94.2 | 94.4 | 94.5 | 94.5 | 94.6 | 94.7 | 94.8 | 94.9 | 94.9 | 95.0 | 95.1 | 95.2 |
Republic of Moldova | 59.9 | 62.4 | 64.8 | 67.3 | 69.9 | 72.4 | 72.8 | 73.1 | 73.4 | 73.8 | 74.1 | 74.5 | 74.9 | 75.2 |
Romania | 81.8 | 81.9 | 81.9 | 81.9 | 81.9 | 81.9 | 81.9 | 81.9 | 81.9 | 81.9 | 82.0 | 82.0 | 82.0 | 82.1 |
Russian Federation | 75.2 | 75.3 | 75.3 | 75.4 | 75.5 | 75.5 | 75.6 | 75.7 | 75.8 | 75.9 | 75.9 | 76.0 | 76.1 | 76.2 |
San Marino | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Serbia | 74.7 | 74.7 | 74.8 | 74.8 | 74.8 | 74.8 | 74.9 | 74.9 | 74.9 | 74.9 | 75.0 | 75.0 | 75.0 | 75.1 |
Slovakia | 97.3 | 97.9 | 98.6 | 98.8 | 98.9 | 98.9 | 98.9 | 99.0 | 99.0 | 99.0 | 99.1 | 99.1 | 99.1 | 99.2 |
Slovenia | 91.1 | 91.8 | 92.5 | 93.1 | 93.8 | 94.5 | 95.2 | 95.9 | 96.5 | 97.2 | 97.9 | 98.3 | 98.3 | 98.3 |
Spain | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 | 99.5 | 99.5 | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 |
Sweden | 99.5 | 99.5 | 99.5 | 99.6 | 99.6 | 99.6 | 99.6 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 |
Switzerland | 96.7 | 96.7 | 96.7 | 96.7 | 96.7 | 96.7 | 96.7 | 96.7 | 96.7 | 96.7 | 96.7 | 96.7 | 96.7 | 96.7 |
Tajikistan | 46.2 | 47.4 | 48.5 | 49.4 | 50.2 | 51.0 | 51.9 | 52.7 | 53.6 | 54.4 | 55.2 | 55.2 | 55.3 | 55.3 |
Turkmenistan | 80.0 | 81.8 | 83.6 | 85.4 | 87.1 | 88.9 | 90.7 | 92.3 | 93.7 | 94.8 | 94.8 | 94.8 | 94.9 | 94.9 |
Ukraine | 82.1 | 84.6 | 87.1 | 89.6 | 89.6 | 89.0 | 88.8 | 88.7 | 88.5 | 88.3 | 88.1 | 88.0 | 87.8 | 87.6 |
United Kingdom | 100.0 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.8 | 99.8 | 99.8 | 99.8 |
United States | 95.4 | 95.6 | 95.7 | 95.9 | 96.1 | 96.2 | 96.4 | 96.5 | 96.7 | 96.9 | 97.0 | 97.2 | 97.3 | 97.5 |
Uzbekistan | 65.6 | 66.9 | 68.1 | 69.1 | 70.2 | 71.3 | 72.3 | 73.4 | 74.5 | 75.7 | 76.8 | 77.8 | 78.8 | 79.8 |
INDICATOR 6.1.1 (a)
Proportion of population using safely managed drinking water services, All Areas. The proportion of the population using safely managed drinking water services is defined as the proportion of population using an improved drinking water source which is accessible on premises, available when needed and free from faecal and priority chemical contamination. ‘Improved’ drinking water sources include: piped supplies, boreholes and tubewells, protected dug wells, protected springs, rainwater, water kiosks, and packaged and delivered water.
TARGET 6.2
By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
METADATA
See United Nations Global SDG Database