INDICATOR 6.5.1
Degree of integrated water resources management implementation. This indicator measures the stages of development and implementation of Integrated Water Resources Management (IWRM).
TARGET 6.2
By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
METADATA
See United Nations Global SDG Database
INDICATOR 6.5.1
Degree of integrated water resources management implementation. This indicator measures the stages of development and implementation of Integrated Water Resources Management (IWRM).
TARGET 6.2
By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
METADATA
See United Nations Global SDG Database
INDICATOR 6.5.1
Degree of integrated water resources management implementation. This indicator measures the stages of development and implementation of Integrated Water Resources Management (IWRM).
TARGET 6.2
By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
METADATA
See United Nations Global SDG Database
Country | 2017 | 2018 | 2019 | 2020 |
Albania | 43.14 | .. | .. | 47.00 |
Andorra | 35.50 | .. | .. | 36.00 |
Armenia | 35.94 | .. | .. | 52.00 |
Austria | 91.14 | .. | .. | 91.00 |
Azerbaijan | 65.95 | .. | .. | 57.00 |
Belarus | 38.08 | .. | .. | 54.00 |
Belgium | 77.52 | .. | .. | 82.00 |
Bosnia and Herzegovina | 60.89 | .. | .. | 53.00 |
Bulgaria | 60.22 | .. | .. | 69.00 |
Canada | .. | .. | .. | 0.00 |
Croatia | 89.82 | .. | .. | 90.00 |
Cyprus | 90.69 | .. | .. | 93.00 |
Czechia | 79.32 | .. | .. | 80.00 |
Denmark | 93.00 | .. | .. | 95.00 |
Estonia | 80.02 | .. | .. | 85.00 |
Finland | 74.64 | .. | .. | 80.00 |
France | 100.00 | .. | .. | 100.00 |
Georgia | 35.10 | .. | .. | 44.00 |
Germany | 87.98 | .. | .. | 89.00 |
Greece | 83.23 | .. | .. | 86.00 |
Hungary | 73.28 | .. | .. | 75.00 |
Iceland | 51.88 | .. | .. | 69.00 |
Ireland | 80.50 | .. | .. | 81.00 |
Israel | 85.00 | .. | .. | 85.00 |
Italy | 54.53 | .. | .. | 77.00 |
Kazakhstan | 30.18 | .. | .. | 46.00 |
Kyrgyzstan | .. | .. | .. | 31.00 |
Latvia | 64.25 | .. | .. | 62.00 |
Liechtenstein | 70.00 | .. | .. | 72.00 |
Lithuania | 56.62 | .. | .. | 61.00 |
Luxembourg | 90.23 | .. | .. | 89.00 |
Malta | 75.25 | .. | .. | 86.00 |
Monaco | 90.19 | .. | .. | 94.00 |
Montenegro | 34.38 | .. | .. | 35.00 |
Netherlands | 93.19 | .. | .. | 92.00 |
North Macedonia | 22.33 | .. | .. | 33.00 |
Norway | 63.44 | .. | .. | 68.00 |
Poland | 39.50 | .. | .. | 74.00 |
Portugal | 74.07 | .. | .. | 72.00 |
Republic of Moldova | 31.58 | .. | .. | 46.00 |
Romania | 72.47 | .. | .. | 77.00 |
Russian Federation | 79.04 | .. | .. | 88.00 |
San Marino | 66.17 | .. | .. | 66.00 |
Serbia | 29.86 | .. | .. | 36.00 |
Slovakia | 65.76 | .. | .. | 61.00 |
Slovenia | 57.89 | .. | .. | 87.00 |
Spain | 82.48 | .. | .. | 87.00 |
Sweden | 88.50 | .. | .. | 86.00 |
Switzerland | 81.36 | .. | .. | 81.00 |
Tajikistan | .. | .. | .. | 46.00 |
Türkiye | 69.50 | .. | .. | 72.00 |
Turkmenistan | .. | .. | .. | 64.00 |
Ukraine | 38.94 | .. | .. | 39.00 |
United Kingdom | 76.66 | .. | .. | 79.00 |
United States | .. | .. | .. | 77.00 |
Uzbekistan | 45.15 | .. | .. | 48.00 |
Country | 2017 | 2018 | 2019 | 2020 |
Albania | 43.14 | .. | .. | 47.00 |
Andorra | 35.50 | .. | .. | 36.00 |
Armenia | 35.94 | .. | .. | 52.00 |
Austria | 91.14 | .. | .. | 91.00 |
Azerbaijan | 65.95 | .. | .. | 57.00 |
Belarus | 38.08 | .. | .. | 54.00 |
Belgium | 77.52 | .. | .. | 82.00 |
Bosnia and Herzegovina | 60.89 | .. | .. | 53.00 |
Bulgaria | 60.22 | .. | .. | 69.00 |
Canada | .. | .. | .. | 0.00 |
Croatia | 89.82 | .. | .. | 90.00 |
Cyprus | 90.69 | .. | .. | 93.00 |
Czechia | 79.32 | .. | .. | 80.00 |
Denmark | 93.00 | .. | .. | 95.00 |
Estonia | 80.02 | .. | .. | 85.00 |
Finland | 74.64 | .. | .. | 80.00 |
France | 100.00 | .. | .. | 100.00 |
Georgia | 35.10 | .. | .. | 44.00 |
Germany | 87.98 | .. | .. | 89.00 |
Greece | 83.23 | .. | .. | 86.00 |
Hungary | 73.28 | .. | .. | 75.00 |
Iceland | 51.88 | .. | .. | 69.00 |
Ireland | 80.50 | .. | .. | 81.00 |
Israel | 85.00 | .. | .. | 85.00 |
Italy | 54.53 | .. | .. | 77.00 |
Kazakhstan | 30.18 | .. | .. | 46.00 |
Kyrgyzstan | .. | .. | .. | 31.00 |
Latvia | 64.25 | .. | .. | 62.00 |
Liechtenstein | 70.00 | .. | .. | 72.00 |
Lithuania | 56.62 | .. | .. | 61.00 |
Luxembourg | 90.23 | .. | .. | 89.00 |
Malta | 75.25 | .. | .. | 86.00 |
Monaco | 90.19 | .. | .. | 94.00 |
Montenegro | 34.38 | .. | .. | 35.00 |
Netherlands | 93.19 | .. | .. | 92.00 |
North Macedonia | 22.33 | .. | .. | 33.00 |
Norway | 63.44 | .. | .. | 68.00 |
Poland | 39.50 | .. | .. | 74.00 |
Portugal | 74.07 | .. | .. | 72.00 |
Republic of Moldova | 31.58 | .. | .. | 46.00 |
Romania | 72.47 | .. | .. | 77.00 |
Russian Federation | 79.04 | .. | .. | 88.00 |
San Marino | 66.17 | .. | .. | 66.00 |
Serbia | 29.86 | .. | .. | 36.00 |
Slovakia | 65.76 | .. | .. | 61.00 |
Slovenia | 57.89 | .. | .. | 87.00 |
Spain | 82.48 | .. | .. | 87.00 |
Sweden | 88.50 | .. | .. | 86.00 |
Switzerland | 81.36 | .. | .. | 81.00 |
Tajikistan | .. | .. | .. | 46.00 |
Türkiye | 69.50 | .. | .. | 72.00 |
Turkmenistan | .. | .. | .. | 64.00 |
Ukraine | 38.94 | .. | .. | 39.00 |
United Kingdom | 76.66 | .. | .. | 79.00 |
United States | .. | .. | .. | 77.00 |
Uzbekistan | 45.15 | .. | .. | 48.00 |
INDICATOR 6.5.1
Degree of integrated water resources management implementation. This indicator measures the stages of development and implementation of Integrated Water Resources Management (IWRM).
TARGET 6.2
By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
METADATA
See United Nations Global SDG Database