Indicator 6.2.1 (b)
Indicator 6.2.1 (b)
Proportion of population using safely managed sanitation services, Urban, %
The Proportion of population using safely managed sanitation services, including a hand-washing facility with soap and water is currently being measured by the proportion of the population using a basic sanitation facility which is not shared with other households and where excreta is safely disposed in site or treated off-site. ‘Improved’ sanitation facilities include: flush or pour flush toilets to sewer systems, septic tanks or pit latrines, ventilated improved pit latrines, pit latrines with a slab, and composting toilets.
INDICATOR 6.2.1 (b)
Proportion of population using safely managed sanitation services, Urban. The Proportion of population using safely managed sanitation services, including a hand-washing facility with soap and water is currently being measured by the proportion of the population using a basic sanitation facility which is not shared with other households and where excreta is safely disposed in site or treated off-site. ‘Improved’ sanitation facilities include: flush or pour flush toilets to sewer systems, septic tanks or pit latrines, ventilated improved pit latrines, pit latrines with a slab, and composting toilets.
TARGET 6.2
By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
METADATA
See United Nations Global SDG Database
INDICATOR 6.2.1 (b)
Proportion of population using safely managed sanitation services, Urban. The Proportion of population using safely managed sanitation services, including a hand-washing facility with soap and water is currently being measured by the proportion of the population using a basic sanitation facility which is not shared with other households and where excreta is safely disposed in site or treated off-site. ‘Improved’ sanitation facilities include: flush or pour flush toilets to sewer systems, septic tanks or pit latrines, ventilated improved pit latrines, pit latrines with a slab, and composting toilets.
TARGET 6.2
By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
METADATA
See United Nations Global SDG Database
INDICATOR 6.2.1 (b)
Proportion of population using safely managed sanitation services, Urban. The Proportion of population using safely managed sanitation services, including a hand-washing facility with soap and water is currently being measured by the proportion of the population using a basic sanitation facility which is not shared with other households and where excreta is safely disposed in site or treated off-site. ‘Improved’ sanitation facilities include: flush or pour flush toilets to sewer systems, septic tanks or pit latrines, ventilated improved pit latrines, pit latrines with a slab, and composting toilets.
TARGET 6.2
By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
METADATA
See United Nations Global SDG Database
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Albania | 26.7 | 27.0 | 27.4 | 27.7 | 29.8 | 31.9 | 34.0 | 36.2 | 38.4 | 40.6 | 42.9 | 45.2 | 47.4 | 49.6 |
Andorra | 70.7 | 75.2 | 79.8 | 84.4 | 89.0 | 93.6 | 98.2 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Armenia | 3.4 | 3.0 | 2.6 | 2.3 | 1.9 | 1.5 | 1.1 | 0.7 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Austria | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Azerbaijan | 47.1 | 48.7 | 50.4 | 52.2 | 54.0 | 55.3 | 56.5 | 57.1 | 57.8 | 58.5 | 59.3 | 60.2 | 61.6 | 63.0 |
Belarus | 85.7 | 85.1 | 84.4 | 83.7 | 83.0 | 82.3 | 81.5 | 80.8 | 81.1 | 81.4 | 81.7 | 81.6 | 81.5 | 81.5 |
Bosnia and Herzegovina | 4.7 | 8.0 | 11.6 | 15.4 | 19.4 | 23.7 | 28.2 | 32.8 | 37.7 | 42.6 | 47.8 | 53.1 | 58.1 | 58.1 |
Bulgaria | 63.7 | 64.6 | 65.5 | 66.4 | 67.3 | 68.4 | 69.6 | 70.7 | 71.9 | 73.0 | 74.0 | 75.1 | 76.1 | 77.2 |
Canada | 80.5 | 80.8 | 81.2 | 81.6 | 82.0 | 82.3 | 82.7 | 83.1 | 83.4 | 83.8 | 84.2 | 84.1 | 84.0 | 84.0 |
Croatia | 88.5 | 88.4 | 88.3 | 88.2 | 88.1 | 88.1 | 88.1 | 88.1 | 88.1 | 88.1 | 88.1 | 88.1 | 88.1 | .. |
Cyprus | 86.2 | 86.2 | 86.2 | 86.2 | 86.2 | 86.2 | 86.2 | 86.2 | 86.2 | 86.2 | 86.2 | 86.2 | 86.2 | 86.2 |
Estonia | 95.6 | 95.7 | 95.8 | 96.0 | 96.1 | 96.2 | 96.4 | 96.6 | 96.8 | 97.0 | 97.1 | 97.3 | 97.5 | 97.7 |
Georgia | 23.7 | 22.9 | 22.1 | 21.3 | 20.5 | 19.7 | 18.8 | 17.9 | 17.0 | 16.2 | 15.3 | 14.5 | 14.2 | 14.1 |
Germany | 98.0 | 98.0 | 98.1 | 98.1 | 98.2 | 98.2 | 98.3 | 98.4 | 98.4 | 98.5 | 98.5 | 98.5 | 98.5 | 98.5 |
Greece | 90.4 | 90.9 | 91.5 | 92.0 | 92.6 | 93.2 | 93.7 | 94.3 | 94.9 | 95.5 | 96.1 | 96.7 | 97.4 | 97.4 |
Hungary | 75.6 | 77.3 | 79.0 | 80.7 | 82.5 | 84.2 | 86.0 | 87.9 | 90.0 | 90.5 | 90.5 | 90.5 | 90.5 | 90.5 |
Ireland | 67.8 | 70.1 | 72.4 | 74.8 | 77.1 | 79.5 | 81.8 | 83.8 | 83.9 | 84.1 | 84.3 | 84.6 | 84.8 | 84.8 |
Israel | 86.8 | 87.5 | 88.2 | 89.0 | 89.7 | 90.4 | 91.2 | 91.9 | 92.7 | 93.4 | 94.2 | 94.9 | 95.7 | 96.4 |
Italy | 79.4 | 79.4 | 79.4 | 79.4 | 79.4 | 79.4 | 79.4 | 79.4 | 79.4 | 79.4 | 79.4 | 79.4 | 79.4 | 79.4 |
Kazakhstan | 87.3 | 86.9 | 86.6 | 86.3 | 86.0 | 85.7 | 85.3 | 85.0 | 84.7 | 84.6 | 84.5 | 84.4 | 84.3 | 84.3 |
Kyrgyzstan | 81.0 | 81.5 | 81.9 | 82.3 | 82.8 | 83.2 | 83.6 | 84.1 | 84.5 | 84.9 | 85.3 | 85.8 | 86.0 | 86.3 |
Lithuania | 90.1 | 90.3 | 91.1 | 91.9 | 92.7 | 93.5 | 94.4 | 95.2 | 96.0 | 96.7 | 96.9 | 97.1 | 97.3 | 97.5 |
Luxembourg | 93.3 | 93.3 | 93.3 | 93.3 | 93.6 | 93.9 | 94.3 | 94.6 | 94.9 | 95.2 | 95.5 | 95.8 | 96.1 | 96.4 |
Monaco | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Montenegro | 28.8 | 31.8 | 34.8 | 37.7 | 40.6 | 43.5 | 46.3 | 49.1 | 51.8 | 54.6 | 56.8 | 59.1 | 61.6 | 64.1 |
Netherlands | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 |
North Macedonia | 9.5 | 9.4 | 9.2 | 9.1 | 9.0 | 8.9 | 8.7 | 8.6 | 8.5 | 8.2 | 8.1 | 8.2 | 8.2 | 8.2 |
Portugal | 71.0 | 73.6 | 76.2 | 78.9 | 81.5 | 84.2 | 87.0 | 89.7 | 92.5 | 95.1 | 95.3 | 95.5 | 95.6 | 95.9 |
Republic of Moldova | 75.7 | 76.4 | 77.0 | 77.7 | 78.4 | 79.1 | 79.8 | 80.5 | 81.2 | 81.9 | 82.6 | 83.3 | 84.0 | 84.6 |
Russian Federation | 62.2 | 62.4 | 62.6 | 62.8 | 63.0 | 63.1 | 63.3 | 63.5 | 63.7 | 63.9 | 64.1 | 64.2 | 64.2 | 64.2 |
Serbia | 26.5 | 26.3 | 26.1 | 25.8 | 25.5 | 25.1 | 24.8 | 24.5 | 24.1 | 23.8 | 23.4 | 23.0 | 22.6 | 22.4 |
Slovakia | 89.0 | 88.9 | 88.8 | 88.7 | 88.6 | 88.5 | 88.5 | 88.5 | 88.5 | 88.5 | 88.5 | 88.5 | 88.5 | 88.5 |
Sweden | 95.9 | 95.9 | 95.9 | 95.9 | 95.9 | 96.0 | 96.0 | 96.0 | 96.0 | 96.0 | 96.0 | 96.0 | 96.0 | 96.0 |
Switzerland | 99.8 | 99.8 | 99.8 | 99.8 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 |
Türkiye | 52.5 | 54.2 | 56.0 | 57.8 | 59.7 | 61.6 | 63.5 | 65.5 | 67.5 | 69.6 | 71.7 | 73.8 | 75.9 | 78.0 |
Ukraine | 42.9 | 46.1 | 49.2 | 52.2 | 55.2 | 58.1 | 60.8 | 63.5 | 66.2 | 68.9 | 68.9 | 68.9 | 68.9 | 68.9 |
United Kingdom | 98.9 | 98.9 | 98.9 | 98.9 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 |
United States | 96.9 | 97.0 | 97.0 | 97.1 | 97.2 | 97.2 | 97.2 | 97.2 | 97.2 | 97.2 | 97.2 | 97.2 | 97.2 | 97.2 |
Uzbekistan | 64.9 | 64.8 | 64.7 | 64.6 | 64.4 | 64.3 | 64.2 | 64.1 | 64.0 | 63.9 | 63.7 | 63.6 | 63.5 | 63.4 |
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Albania | 26.7 | 27.0 | 27.4 | 27.7 | 29.8 | 31.9 | 34.0 | 36.2 | 38.4 | 40.6 | 42.9 | 45.2 | 47.4 | 49.6 |
Andorra | 70.7 | 75.2 | 79.8 | 84.4 | 89.0 | 93.6 | 98.2 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Armenia | 3.4 | 3.0 | 2.6 | 2.3 | 1.9 | 1.5 | 1.1 | 0.7 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Austria | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Azerbaijan | 47.1 | 48.7 | 50.4 | 52.2 | 54.0 | 55.3 | 56.5 | 57.1 | 57.8 | 58.5 | 59.3 | 60.2 | 61.6 | 63.0 |
Belarus | 85.7 | 85.1 | 84.4 | 83.7 | 83.0 | 82.3 | 81.5 | 80.8 | 81.1 | 81.4 | 81.7 | 81.6 | 81.5 | 81.5 |
Bosnia and Herzegovina | 4.7 | 8.0 | 11.6 | 15.4 | 19.4 | 23.7 | 28.2 | 32.8 | 37.7 | 42.6 | 47.8 | 53.1 | 58.1 | 58.1 |
Bulgaria | 63.7 | 64.6 | 65.5 | 66.4 | 67.3 | 68.4 | 69.6 | 70.7 | 71.9 | 73.0 | 74.0 | 75.1 | 76.1 | 77.2 |
Canada | 80.5 | 80.8 | 81.2 | 81.6 | 82.0 | 82.3 | 82.7 | 83.1 | 83.4 | 83.8 | 84.2 | 84.1 | 84.0 | 84.0 |
Croatia | 88.5 | 88.4 | 88.3 | 88.2 | 88.1 | 88.1 | 88.1 | 88.1 | 88.1 | 88.1 | 88.1 | 88.1 | 88.1 | .. |
Cyprus | 86.2 | 86.2 | 86.2 | 86.2 | 86.2 | 86.2 | 86.2 | 86.2 | 86.2 | 86.2 | 86.2 | 86.2 | 86.2 | 86.2 |
Estonia | 95.6 | 95.7 | 95.8 | 96.0 | 96.1 | 96.2 | 96.4 | 96.6 | 96.8 | 97.0 | 97.1 | 97.3 | 97.5 | 97.7 |
Georgia | 23.7 | 22.9 | 22.1 | 21.3 | 20.5 | 19.7 | 18.8 | 17.9 | 17.0 | 16.2 | 15.3 | 14.5 | 14.2 | 14.1 |
Germany | 98.0 | 98.0 | 98.1 | 98.1 | 98.2 | 98.2 | 98.3 | 98.4 | 98.4 | 98.5 | 98.5 | 98.5 | 98.5 | 98.5 |
Greece | 90.4 | 90.9 | 91.5 | 92.0 | 92.6 | 93.2 | 93.7 | 94.3 | 94.9 | 95.5 | 96.1 | 96.7 | 97.4 | 97.4 |
Hungary | 75.6 | 77.3 | 79.0 | 80.7 | 82.5 | 84.2 | 86.0 | 87.9 | 90.0 | 90.5 | 90.5 | 90.5 | 90.5 | 90.5 |
Ireland | 67.8 | 70.1 | 72.4 | 74.8 | 77.1 | 79.5 | 81.8 | 83.8 | 83.9 | 84.1 | 84.3 | 84.6 | 84.8 | 84.8 |
Israel | 86.8 | 87.5 | 88.2 | 89.0 | 89.7 | 90.4 | 91.2 | 91.9 | 92.7 | 93.4 | 94.2 | 94.9 | 95.7 | 96.4 |
Italy | 79.4 | 79.4 | 79.4 | 79.4 | 79.4 | 79.4 | 79.4 | 79.4 | 79.4 | 79.4 | 79.4 | 79.4 | 79.4 | 79.4 |
Kazakhstan | 87.3 | 86.9 | 86.6 | 86.3 | 86.0 | 85.7 | 85.3 | 85.0 | 84.7 | 84.6 | 84.5 | 84.4 | 84.3 | 84.3 |
Kyrgyzstan | 81.0 | 81.5 | 81.9 | 82.3 | 82.8 | 83.2 | 83.6 | 84.1 | 84.5 | 84.9 | 85.3 | 85.8 | 86.0 | 86.3 |
Lithuania | 90.1 | 90.3 | 91.1 | 91.9 | 92.7 | 93.5 | 94.4 | 95.2 | 96.0 | 96.7 | 96.9 | 97.1 | 97.3 | 97.5 |
Luxembourg | 93.3 | 93.3 | 93.3 | 93.3 | 93.6 | 93.9 | 94.3 | 94.6 | 94.9 | 95.2 | 95.5 | 95.8 | 96.1 | 96.4 |
Monaco | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Montenegro | 28.8 | 31.8 | 34.8 | 37.7 | 40.6 | 43.5 | 46.3 | 49.1 | 51.8 | 54.6 | 56.8 | 59.1 | 61.6 | 64.1 |
Netherlands | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 |
North Macedonia | 9.5 | 9.4 | 9.2 | 9.1 | 9.0 | 8.9 | 8.7 | 8.6 | 8.5 | 8.2 | 8.1 | 8.2 | 8.2 | 8.2 |
Portugal | 71.0 | 73.6 | 76.2 | 78.9 | 81.5 | 84.2 | 87.0 | 89.7 | 92.5 | 95.1 | 95.3 | 95.5 | 95.6 | 95.9 |
Republic of Moldova | 75.7 | 76.4 | 77.0 | 77.7 | 78.4 | 79.1 | 79.8 | 80.5 | 81.2 | 81.9 | 82.6 | 83.3 | 84.0 | 84.6 |
Russian Federation | 62.2 | 62.4 | 62.6 | 62.8 | 63.0 | 63.1 | 63.3 | 63.5 | 63.7 | 63.9 | 64.1 | 64.2 | 64.2 | 64.2 |
Serbia | 26.5 | 26.3 | 26.1 | 25.8 | 25.5 | 25.1 | 24.8 | 24.5 | 24.1 | 23.8 | 23.4 | 23.0 | 22.6 | 22.4 |
Slovakia | 89.0 | 88.9 | 88.8 | 88.7 | 88.6 | 88.5 | 88.5 | 88.5 | 88.5 | 88.5 | 88.5 | 88.5 | 88.5 | 88.5 |
Sweden | 95.9 | 95.9 | 95.9 | 95.9 | 95.9 | 96.0 | 96.0 | 96.0 | 96.0 | 96.0 | 96.0 | 96.0 | 96.0 | 96.0 |
Switzerland | 99.8 | 99.8 | 99.8 | 99.8 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 |
Türkiye | 52.5 | 54.2 | 56.0 | 57.8 | 59.7 | 61.6 | 63.5 | 65.5 | 67.5 | 69.6 | 71.7 | 73.8 | 75.9 | 78.0 |
Ukraine | 42.9 | 46.1 | 49.2 | 52.2 | 55.2 | 58.1 | 60.8 | 63.5 | 66.2 | 68.9 | 68.9 | 68.9 | 68.9 | 68.9 |
United Kingdom | 98.9 | 98.9 | 98.9 | 98.9 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 |
United States | 96.9 | 97.0 | 97.0 | 97.1 | 97.2 | 97.2 | 97.2 | 97.2 | 97.2 | 97.2 | 97.2 | 97.2 | 97.2 | 97.2 |
Uzbekistan | 64.9 | 64.8 | 64.7 | 64.6 | 64.4 | 64.3 | 64.2 | 64.1 | 64.0 | 63.9 | 63.7 | 63.6 | 63.5 | 63.4 |
INDICATOR 6.2.1 (b)
Proportion of population using safely managed sanitation services, Urban. The Proportion of population using safely managed sanitation services, including a hand-washing facility with soap and water is currently being measured by the proportion of the population using a basic sanitation facility which is not shared with other households and where excreta is safely disposed in site or treated off-site. ‘Improved’ sanitation facilities include: flush or pour flush toilets to sewer systems, septic tanks or pit latrines, ventilated improved pit latrines, pit latrines with a slab, and composting toilets.
TARGET 6.2
By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
METADATA
See United Nations Global SDG Database