INDICATOR 6.5.2 (b)
Proportion of transboundary aquifers with an operational arrangement for water cooperation. The indicator monitors the transboundary aquifer area within a country covered by an operational arrangement for water cooperation.
TARGET 6.2
By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
METADATA
See United Nations Global SDG Database
INDICATOR 6.5.2 (b)
Proportion of transboundary aquifers with an operational arrangement for water cooperation. The indicator monitors the transboundary aquifer area within a country covered by an operational arrangement for water cooperation.
TARGET 6.2
By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
METADATA
See United Nations Global SDG Database
INDICATOR 6.5.2 (b)
Proportion of transboundary aquifers with an operational arrangement for water cooperation. The indicator monitors the transboundary aquifer area within a country covered by an operational arrangement for water cooperation.
TARGET 6.2
By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
METADATA
See United Nations Global SDG Database
Country | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Albania | 89.32 | .. | .. | 51.67 | .. | .. |
Armenia | 0.00 | .. | .. | 0.00 | .. | .. |
Austria | 100.00 | .. | .. | 100.00 | .. | .. |
Azerbaijan | .. | .. | .. | 3.86 | .. | .. |
Belarus | .. | .. | .. | 67.43 | .. | .. |
Belgium | 100.00 | .. | .. | 100.00 | .. | .. |
Bosnia and Herzegovina | 73.32 | .. | .. | 73.32 | .. | .. |
Bulgaria | 98.00 | .. | .. | 97.59 | .. | .. |
Canada | 0.00 | .. | .. | 0.00 | .. | .. |
Croatia | .. | .. | .. | 100.00 | .. | .. |
Czechia | 100.00 | .. | .. | 100.00 | .. | .. |
Estonia | 100.00 | .. | .. | 100.00 | .. | .. |
Georgia | 0.00 | .. | .. | 0.00 | .. | .. |
Germany | 100.00 | .. | .. | 100.00 | .. | .. |
Greece | .. | 1.00 | .. | 1.03 | .. | .. |
Hungary | 100.00 | .. | .. | 100.00 | .. | .. |
Ireland | 100.00 | .. | .. | 100.00 | .. | .. |
Italy | 100.00 | .. | .. | 100.00 | .. | .. |
Kazakhstan | 0.00 | .. | .. | 0.00 | .. | .. |
Kyrgyzstan | .. | .. | .. | 0.00 | .. | .. |
Latvia | 95.04 | .. | .. | 94.52 | .. | .. |
Liechtenstein | .. | .. | .. | 100.00 | .. | .. |
Lithuania | 50.17 | .. | .. | 50.17 | .. | .. |
Luxembourg | 100.00 | .. | .. | 100.00 | .. | .. |
Montenegro | 0.00 | .. | .. | 20.19 | .. | .. |
Netherlands | 100.00 | .. | .. | 100.00 | .. | .. |
North Macedonia | .. | .. | .. | 12.22 | .. | .. |
Norway | 54.41 | .. | .. | 88.31 | .. | .. |
Poland | 100.00 | .. | .. | 100.00 | .. | .. |
Republic of Moldova | .. | 100.00 | .. | 100.00 | .. | .. |
Romania | 100.00 | .. | .. | 100.00 | .. | .. |
Russian Federation | .. | .. | .. | .. | .. | 56.00 |
Serbia | 78.09 | .. | .. | 73.73 | .. | .. |
Slovakia | 100.00 | .. | .. | 21.94 | .. | .. |
Slovenia | 100.00 | .. | .. | 100.00 | .. | .. |
Sweden | 100.00 | .. | .. | 100.00 | .. | .. |
Switzerland | .. | .. | .. | 74.11 | .. | .. |
Ukraine | .. | .. | .. | 100.00 | .. | .. |
United Kingdom | 0.00 | .. | .. | 0.00 | .. | .. |
Uzbekistan | .. | .. | .. | 0.00 | .. | .. |
Country | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Albania | 89.32 | .. | .. | 51.67 | .. | .. |
Armenia | 0.00 | .. | .. | 0.00 | .. | .. |
Austria | 100.00 | .. | .. | 100.00 | .. | .. |
Azerbaijan | .. | .. | .. | 3.86 | .. | .. |
Belarus | .. | .. | .. | 67.43 | .. | .. |
Belgium | 100.00 | .. | .. | 100.00 | .. | .. |
Bosnia and Herzegovina | 73.32 | .. | .. | 73.32 | .. | .. |
Bulgaria | 98.00 | .. | .. | 97.59 | .. | .. |
Canada | 0.00 | .. | .. | 0.00 | .. | .. |
Croatia | .. | .. | .. | 100.00 | .. | .. |
Czechia | 100.00 | .. | .. | 100.00 | .. | .. |
Estonia | 100.00 | .. | .. | 100.00 | .. | .. |
Georgia | 0.00 | .. | .. | 0.00 | .. | .. |
Germany | 100.00 | .. | .. | 100.00 | .. | .. |
Greece | .. | 1.00 | .. | 1.03 | .. | .. |
Hungary | 100.00 | .. | .. | 100.00 | .. | .. |
Ireland | 100.00 | .. | .. | 100.00 | .. | .. |
Italy | 100.00 | .. | .. | 100.00 | .. | .. |
Kazakhstan | 0.00 | .. | .. | 0.00 | .. | .. |
Kyrgyzstan | .. | .. | .. | 0.00 | .. | .. |
Latvia | 95.04 | .. | .. | 94.52 | .. | .. |
Liechtenstein | .. | .. | .. | 100.00 | .. | .. |
Lithuania | 50.17 | .. | .. | 50.17 | .. | .. |
Luxembourg | 100.00 | .. | .. | 100.00 | .. | .. |
Montenegro | 0.00 | .. | .. | 20.19 | .. | .. |
Netherlands | 100.00 | .. | .. | 100.00 | .. | .. |
North Macedonia | .. | .. | .. | 12.22 | .. | .. |
Norway | 54.41 | .. | .. | 88.31 | .. | .. |
Poland | 100.00 | .. | .. | 100.00 | .. | .. |
Republic of Moldova | .. | 100.00 | .. | 100.00 | .. | .. |
Romania | 100.00 | .. | .. | 100.00 | .. | .. |
Russian Federation | .. | .. | .. | .. | .. | 56.00 |
Serbia | 78.09 | .. | .. | 73.73 | .. | .. |
Slovakia | 100.00 | .. | .. | 21.94 | .. | .. |
Slovenia | 100.00 | .. | .. | 100.00 | .. | .. |
Sweden | 100.00 | .. | .. | 100.00 | .. | .. |
Switzerland | .. | .. | .. | 74.11 | .. | .. |
Ukraine | .. | .. | .. | 100.00 | .. | .. |
United Kingdom | 0.00 | .. | .. | 0.00 | .. | .. |
Uzbekistan | .. | .. | .. | 0.00 | .. | .. |
INDICATOR 6.5.2 (b)
Proportion of transboundary aquifers with an operational arrangement for water cooperation. The indicator monitors the transboundary aquifer area within a country covered by an operational arrangement for water cooperation.
TARGET 6.2
By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
METADATA
See United Nations Global SDG Database