INDICATOR 6.5.2 (c)
Proportion of transboundary river and lake basins with an operational arrangement for water cooperation. The indicator monitors the transboundary river and lake basins area within a country covered by an operational arrangement for water cooperation.
TARGET 6.2
By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
METADATA
See United Nations Global SDG Database
INDICATOR 6.5.2 (c)
Proportion of transboundary river and lake basins with an operational arrangement for water cooperation. The indicator monitors the transboundary river and lake basins area within a country covered by an operational arrangement for water cooperation.
TARGET 6.2
By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
METADATA
See United Nations Global SDG Database
INDICATOR 6.5.2 (c)
Proportion of transboundary river and lake basins with an operational arrangement for water cooperation. The indicator monitors the transboundary river and lake basins area within a country covered by an operational arrangement for water cooperation.
TARGET 6.2
By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
METADATA
See United Nations Global SDG Database
Country | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Albania | 66.82 | .. | .. | 56.01 | .. | .. |
Andorra | 4.38 | .. | .. | 4.38 | .. | .. |
Armenia | 0.13 | .. | .. | 12.41 | .. | .. |
Austria | 100.00 | .. | .. | 100.00 | .. | .. |
Azerbaijan | .. | .. | .. | 27.75 | .. | .. |
Belarus | .. | .. | .. | 67.43 | .. | .. |
Belgium | 100.00 | .. | .. | 100.00 | .. | .. |
Bosnia and Herzegovina | 96.14 | .. | .. | 96.14 | .. | .. |
Bulgaria | 100.00 | .. | .. | 100.00 | .. | .. |
Canada | 100.00 | .. | .. | 91.27 | .. | .. |
Croatia | 100.00 | .. | .. | 100.00 | .. | .. |
Czechia | 100.00 | .. | .. | 100.00 | .. | .. |
Denmark | .. | .. | .. | 100.00 | .. | .. |
Estonia | 100.00 | .. | .. | 100.00 | .. | .. |
Finland | 100.00 | .. | .. | 100.00 | .. | .. |
France | 53.10 | .. | .. | 56.54 | .. | .. |
Georgia | 0.00 | .. | .. | 0.00 | .. | .. |
Germany | 100.00 | .. | .. | 100.00 | .. | .. |
Greece | 58.14 | .. | .. | 58.14 | .. | .. |
Hungary | 100.00 | .. | .. | 100.00 | .. | .. |
Ireland | 100.00 | .. | .. | 100.00 | .. | .. |
Italy | 100.00 | .. | .. | 100.00 | .. | .. |
Kazakhstan | 100.00 | .. | .. | 100.00 | .. | .. |
Kyrgyzstan | .. | .. | .. | 29.91 | .. | .. |
Latvia | 100.00 | .. | .. | 100.00 | .. | .. |
Liechtenstein | .. | .. | .. | 100.00 | .. | .. |
Lithuania | 26.83 | .. | .. | 25.69 | .. | .. |
Luxembourg | 100.00 | .. | .. | 100.00 | .. | .. |
Montenegro | 84.24 | .. | .. | 84.80 | .. | .. |
Netherlands | 100.00 | .. | .. | 100.00 | .. | .. |
North Macedonia | 13.58 | .. | .. | 13.24 | .. | .. |
Norway | 59.55 | .. | .. | 89.46 | .. | .. |
Poland | 72.35 | .. | .. | 48.08 | .. | .. |
Portugal | 100.00 | .. | .. | 100.00 | .. | .. |
Republic of Moldova | .. | 93.33 | .. | 100.00 | .. | .. |
Romania | 100.00 | .. | .. | 100.00 | .. | .. |
Russian Federation | .. | .. | .. | .. | .. | 92.00 |
Serbia | 92.30 | .. | .. | 92.51 | .. | .. |
Slovakia | 100.00 | .. | .. | 100.00 | .. | .. |
Slovenia | 100.00 | .. | .. | 100.00 | .. | .. |
Spain | 100.00 | .. | .. | 100.00 | .. | .. |
Sweden | .. | 78.04 | .. | 100.00 | .. | .. |
Switzerland | 93.50 | .. | .. | 93.50 | .. | .. |
Turkmenistan | .. | .. | .. | 66.02 | .. | .. |
Ukraine | 36.90 | .. | .. | 57.41 | .. | .. |
United Kingdom | 0.00 | .. | .. | 0.00 | .. | .. |
Uzbekistan | 59.28 | .. | .. | 100.00 | .. | .. |
Country | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Albania | 66.82 | .. | .. | 56.01 | .. | .. |
Andorra | 4.38 | .. | .. | 4.38 | .. | .. |
Armenia | 0.13 | .. | .. | 12.41 | .. | .. |
Austria | 100.00 | .. | .. | 100.00 | .. | .. |
Azerbaijan | .. | .. | .. | 27.75 | .. | .. |
Belarus | .. | .. | .. | 67.43 | .. | .. |
Belgium | 100.00 | .. | .. | 100.00 | .. | .. |
Bosnia and Herzegovina | 96.14 | .. | .. | 96.14 | .. | .. |
Bulgaria | 100.00 | .. | .. | 100.00 | .. | .. |
Canada | 100.00 | .. | .. | 91.27 | .. | .. |
Croatia | 100.00 | .. | .. | 100.00 | .. | .. |
Czechia | 100.00 | .. | .. | 100.00 | .. | .. |
Denmark | .. | .. | .. | 100.00 | .. | .. |
Estonia | 100.00 | .. | .. | 100.00 | .. | .. |
Finland | 100.00 | .. | .. | 100.00 | .. | .. |
France | 53.10 | .. | .. | 56.54 | .. | .. |
Georgia | 0.00 | .. | .. | 0.00 | .. | .. |
Germany | 100.00 | .. | .. | 100.00 | .. | .. |
Greece | 58.14 | .. | .. | 58.14 | .. | .. |
Hungary | 100.00 | .. | .. | 100.00 | .. | .. |
Ireland | 100.00 | .. | .. | 100.00 | .. | .. |
Italy | 100.00 | .. | .. | 100.00 | .. | .. |
Kazakhstan | 100.00 | .. | .. | 100.00 | .. | .. |
Kyrgyzstan | .. | .. | .. | 29.91 | .. | .. |
Latvia | 100.00 | .. | .. | 100.00 | .. | .. |
Liechtenstein | .. | .. | .. | 100.00 | .. | .. |
Lithuania | 26.83 | .. | .. | 25.69 | .. | .. |
Luxembourg | 100.00 | .. | .. | 100.00 | .. | .. |
Montenegro | 84.24 | .. | .. | 84.80 | .. | .. |
Netherlands | 100.00 | .. | .. | 100.00 | .. | .. |
North Macedonia | 13.58 | .. | .. | 13.24 | .. | .. |
Norway | 59.55 | .. | .. | 89.46 | .. | .. |
Poland | 72.35 | .. | .. | 48.08 | .. | .. |
Portugal | 100.00 | .. | .. | 100.00 | .. | .. |
Republic of Moldova | .. | 93.33 | .. | 100.00 | .. | .. |
Romania | 100.00 | .. | .. | 100.00 | .. | .. |
Russian Federation | .. | .. | .. | .. | .. | 92.00 |
Serbia | 92.30 | .. | .. | 92.51 | .. | .. |
Slovakia | 100.00 | .. | .. | 100.00 | .. | .. |
Slovenia | 100.00 | .. | .. | 100.00 | .. | .. |
Spain | 100.00 | .. | .. | 100.00 | .. | .. |
Sweden | .. | 78.04 | .. | 100.00 | .. | .. |
Switzerland | 93.50 | .. | .. | 93.50 | .. | .. |
Turkmenistan | .. | .. | .. | 66.02 | .. | .. |
Ukraine | 36.90 | .. | .. | 57.41 | .. | .. |
United Kingdom | 0.00 | .. | .. | 0.00 | .. | .. |
Uzbekistan | 59.28 | .. | .. | 100.00 | .. | .. |
INDICATOR 6.5.2 (c)
Proportion of transboundary river and lake basins with an operational arrangement for water cooperation. The indicator monitors the transboundary river and lake basins area within a country covered by an operational arrangement for water cooperation.
TARGET 6.2
By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
METADATA
See United Nations Global SDG Database