Indicator 6.4.1 (c)

Indicator 6.4.1 (c)

Change in water-use efficiency over time, industries, United States dollars per cubic meter

Change in water use efficiency over time (CWUE): The change in the ratio of the value added to the volume of water use, over time. Water Use Efficiency (WUE) is defined as the value added of a given major sector1 divided by the volume of water used. Following the United Nations International Standard Industrial Classification of All Economic Activities ISIC 4 coding , sectors are defined as: 1. agriculture; forestry; fishing (ISIC A), hereinafter “agriculture”; 2. mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; constructions (ISIC B, C, D and F), hereinafter “MIMEC”; 3. all the service sectors (ISIC E and ISIC G-T), hereinafter “services”.

INDICATOR 6.4.1 (c)
Change in water-use efficiency over time, industries. Change in water use efficiency over time (CWUE): The change in the ratio of the value added to the volume of water use, over time. Water Use Efficiency (WUE) is defined as the value added of a given major sector1 divided by the volume of water used. Following the United Nations International Standard Industrial Classification of All Economic Activities ISIC 4 coding , sectors are defined as: 1. agriculture; forestry; fishing (ISIC A), hereinafter “agriculture”; 2. mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; constructions (ISIC B, C, D and F), hereinafter “MIMEC”; 3. all the service sectors (ISIC E and ISIC G-T), hereinafter “services”.
TARGET 6.4
By 2030, substantially increase water-use efficiency across all sectors and ensure sustainable withdrawals and supply of freshwater to address water scarcity and substantially reduce the number of people suffering from water scarcity.
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
See United Nations Global SDG Database

Indicator 6.4.1 (c)

Indicator 6.4.1 (c)

Change in water-use efficiency over time, industries, United States dollars per cubic meter

Heat map
Bubble map
INDICATOR 6.4.1 (c)
Change in water-use efficiency over time, industries. Change in water use efficiency over time (CWUE): The change in the ratio of the value added to the volume of water use, over time. Water Use Efficiency (WUE) is defined as the value added of a given major sector1 divided by the volume of water used. Following the United Nations International Standard Industrial Classification of All Economic Activities ISIC 4 coding , sectors are defined as: 1. agriculture; forestry; fishing (ISIC A), hereinafter “agriculture”; 2. mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; constructions (ISIC B, C, D and F), hereinafter “MIMEC”; 3. all the service sectors (ISIC E and ISIC G-T), hereinafter “services”.
TARGET 6.4
By 2030, substantially increase water-use efficiency across all sectors and ensure sustainable withdrawals and supply of freshwater to address water scarcity and substantially reduce the number of people suffering from water scarcity.
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
See United Nations Global SDG Database

Indicator 6.4.1 (c)

Indicator 6.4.1 (c)

Change in water-use efficiency over time, industries, United States dollars per cubic meter

INDICATOR 6.4.1 (c)
Change in water-use efficiency over time, industries. Change in water use efficiency over time (CWUE): The change in the ratio of the value added to the volume of water use, over time. Water Use Efficiency (WUE) is defined as the value added of a given major sector1 divided by the volume of water used. Following the United Nations International Standard Industrial Classification of All Economic Activities ISIC 4 coding , sectors are defined as: 1. agriculture; forestry; fishing (ISIC A), hereinafter “agriculture”; 2. mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; constructions (ISIC B, C, D and F), hereinafter “MIMEC”; 3. all the service sectors (ISIC E and ISIC G-T), hereinafter “services”.
TARGET 6.4
By 2030, substantially increase water-use efficiency across all sectors and ensure sustainable withdrawals and supply of freshwater to address water scarcity and substantially reduce the number of people suffering from water scarcity.
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
See United Nations Global SDG Database

Indicator 6.4.1 (c)

Indicator 6.4.1 (c)

Change in water-use efficiency over time, industries, United States dollars per cubic meter

Country 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Albania 13.7 13.8 14.7 15.0 15.6 16.7 19.6 22.9 11.4 133.5 250.3
Armenia 11.7 9.8 17.9 12.5 20.0 20.0 19.7 19.0 23.6 14.9 26.9
Austria 33.0 34.0 34.4 35.3 36.1 38.1 39.7 41.5 42.5 40.3 42.7
Azerbaijan 53.5 43.8 43.2 40.3 39.6 36.9 44.3 52.6 45.0 36.7 42.6
Belarus 39.4 39.3 39.8 59.1 53.5 31.8 35.1 36.0 37.9 39.7 40.0
Belgium 17.4 18.4 19.9 22.1 25.0 23.8 23.3 24.2 25.7 22.1 23.6
Bosnia and Herzegovina 44.8 35.4 35.2 44.6 47.8 45.7 46.1 43.4 72.3 54.0 64.5
Bulgaria 2.3 2.7 2.5 2.5 2.5 2.6 2.7 2.7 2.8 2.9 2.8
Canada 11.9 12.1 12.7 13.6 12.4 11.9 12.8 13.8 14.1 14.0 14.7
Croatia 17.4 15.3 15.4 14.4 15.4 15.7 19.3 19.7 19.7 18.1 20.1
Cyprus 497.5 477.8 453.1 508.9 263.4 459.2 125.5 146.0 164.4 158.0 169.1
Czechia 46.9 46.6 47.3 53.1 59.9 58.1 61.0 66.6 74.4 78.7 82.0
Denmark 536.7 413.5 544.9 799.1 1548.7 1510.7 1731.2 1309.4 1219.8 1224.1 1211.7
Estonia 2.5 3.0 2.8 2.8 3.1 2.9 3.0 3.4 5.8 6.7 6.0
Finland 31.9 29.4 29.3 29.2 30.2 33.6 36.2 27.0 27.0 26.6 27.9
France 17.4 18.9 19.9 18.8 19.1 20.7 20.5 20.7 22.4 21.4 22.7
Georgia 5.9 7.5 8.1 9.4 11.0 12.7 13.7 13.7 9.6 9.1 10.5
Germany 31.6 35.8 39.6 41.3 45.5 46.3 53.5 57.4 62.0 58.7 61.0
Greece 197.2 175.4 169.4 158.9 167.1 60.2 56.9 61.0 61.3 61.3 74.2
Hungary 6.2 6.2 7.2 8.8 9.5 8.8 9.1 9.1 10.3 9.1 9.8
Iceland 13.2 12.5 12.9 13.8 13.9 14.6 15.3 16.2 16.6 15.5 16.8
Ireland 214.3 177.7 153.9 151.7 277.0 246.3 238.8 243.6 246.2 276.6 311.7
Israel 389.4 420.6 428.4 453.4 478.1 1000.6 527.3 560.2 575.4 560.0 599.2
Italy 41.5 42.1 44.3 43.4 44.3 45.6 46.5 47.2 47.2 42.5 47.5
Kazakhstan 8.8 8.8 8.5 7.7 8.7 8.0 8.7 13.3 17.0 14.6 16.3
Kyrgyzstan 4.0 3.2 4.2 4.2 4.6 5.1 5.3 5.5 6.1 5.5 5.4
Latvia 75.6 76.8 84.0 117.2 126.4 123.1 129.7 125.6 140.5 137.2 145.0
Lithuania 12.6 17.5 27.0 59.4 53.0 84.4 147.7 176.8 182.8 178.7 192.3
Luxembourg 1449.3 1401.3 2655.1 1873.6 3094.8 5248.9 3856.0 3348.0 1585.3 1483.6 ..
Malta 1293.4 1296.7 1245.7 1189.8 1181.3 1186.8 1305.2 1397.4 1562.2 1549.4 1613.6
Montenegro 6.7 5.8 5.4 5.3 5.8 6.9 7.5 7.9 8.7 7.6 7.3
Netherlands 14.4 14.3 15.2 16.5 17.8 20.4 21.2 22.9 21.6 22.3 23.3
North Macedonia 11.9 12.9 16.1 23.5 40.1 93.8 98.7 102.3 92.9 87.2 84.5
Norway 115.2 118.3 115.3 112.1 103.4 92.4 101.3 108.8 99.2 89.2 125.7
Poland 14.6 14.6 14.0 15.1 16.7 16.9 18.1 20.9 22.1 23.5 22.9
Portugal 19.6 18.0 17.5 17.3 17.7 17.9 18.6 19.2 19.4 18.3 19.8
Republic of Moldova 1.6 1.7 2.0 2.3 2.3 2.4 2.7 2.9 3.1 2.8 2.9
Romania 12.3 11.6 10.8 11.9 11.5 12.0 12.1 13.8 12.6 12.1 12.4
Russian Federation 9.3 9.8 9.6 10.1 12.9 12.7 13.8 14.5 14.7 13.3 15.5
Serbia .. 2.8 3.0 3.0 2.5 2.5 2.2 2.2 2.3 2.3 2.7
Slovakia 85.0 65.7 110.4 97.1 103.2 103.2 103.6 107.7 109.7 101.0 106.1
Slovenia 13.2 13.1 10.0 12.9 14.7 15.4 15.7 15.8 17.1 15.2 17.7
Spain 33.1 30.5 29.3 30.2 32.9 34.5 38.2 37.7 39.8 35.8 37.9
Sweden 62.9 62.3 62.4 65.5 73.2 74.3 78.9 81.2 82.5 80.9 87.3
Switzerland .. 236.9 242.4 246.4 246.7 254.4 258.9 267.0 273.0 267.2 284.1
Tajikistan 3.3 3.7 4.4 4.5 5.5 7.8 1.3 1.9 1.9 2.1 1.7
Türkiye 100.7 97.2 95.0 89.1 132.0 231.3 247.2 245.3 218.5 222.2 277.0
Turkmenistan 23.7 25.5 24.2 24.0 22.1 20.7 18.2 19.3 17.8 17.9 18.6
Ukraine 3.5 3.8 3.8 4.0 4.1 4.3 4.7 4.8 4.5 4.3 5.0
United Kingdom 635.1 379.8 448.5 525.1 480.0 447.1 465.5 478.5 479.4 410.6 453.7
United States 12.2 12.8 13.6 14.4 14.7 14.5 15.2 15.8 15.9 14.6 15.9
Uzbekistan 6.3 6.9 7.6 8.1 9.2 9.1 9.8 13.2 17.1 18.0 19.4
Country 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Albania 13.7 13.8 14.7 15.0 15.6 16.7 19.6 22.9 11.4 133.5 250.3
Armenia 11.7 9.8 17.9 12.5 20.0 20.0 19.7 19.0 23.6 14.9 26.9
Austria 33.0 34.0 34.4 35.3 36.1 38.1 39.7 41.5 42.5 40.3 42.7
Azerbaijan 53.5 43.8 43.2 40.3 39.6 36.9 44.3 52.6 45.0 36.7 42.6
Belarus 39.4 39.3 39.8 59.1 53.5 31.8 35.1 36.0 37.9 39.7 40.0
Belgium 17.4 18.4 19.9 22.1 25.0 23.8 23.3 24.2 25.7 22.1 23.6
Bosnia and Herzegovina 44.8 35.4 35.2 44.6 47.8 45.7 46.1 43.4 72.3 54.0 64.5
Bulgaria 2.3 2.7 2.5 2.5 2.5 2.6 2.7 2.7 2.8 2.9 2.8
Canada 11.9 12.1 12.7 13.6 12.4 11.9 12.8 13.8 14.1 14.0 14.7
Croatia 17.4 15.3 15.4 14.4 15.4 15.7 19.3 19.7 19.7 18.1 20.1
Cyprus 497.5 477.8 453.1 508.9 263.4 459.2 125.5 146.0 164.4 158.0 169.1
Czechia 46.9 46.6 47.3 53.1 59.9 58.1 61.0 66.6 74.4 78.7 82.0
Denmark 536.7 413.5 544.9 799.1 1548.7 1510.7 1731.2 1309.4 1219.8 1224.1 1211.7
Estonia 2.5 3.0 2.8 2.8 3.1 2.9 3.0 3.4 5.8 6.7 6.0
Finland 31.9 29.4 29.3 29.2 30.2 33.6 36.2 27.0 27.0 26.6 27.9
France 17.4 18.9 19.9 18.8 19.1 20.7 20.5 20.7 22.4 21.4 22.7
Georgia 5.9 7.5 8.1 9.4 11.0 12.7 13.7 13.7 9.6 9.1 10.5
Germany 31.6 35.8 39.6 41.3 45.5 46.3 53.5 57.4 62.0 58.7 61.0
Greece 197.2 175.4 169.4 158.9 167.1 60.2 56.9 61.0 61.3 61.3 74.2
Hungary 6.2 6.2 7.2 8.8 9.5 8.8 9.1 9.1 10.3 9.1 9.8
Iceland 13.2 12.5 12.9 13.8 13.9 14.6 15.3 16.2 16.6 15.5 16.8
Ireland 214.3 177.7 153.9 151.7 277.0 246.3 238.8 243.6 246.2 276.6 311.7
Israel 389.4 420.6 428.4 453.4 478.1 1000.6 527.3 560.2 575.4 560.0 599.2
Italy 41.5 42.1 44.3 43.4 44.3 45.6 46.5 47.2 47.2 42.5 47.5
Kazakhstan 8.8 8.8 8.5 7.7 8.7 8.0 8.7 13.3 17.0 14.6 16.3
Kyrgyzstan 4.0 3.2 4.2 4.2 4.6 5.1 5.3 5.5 6.1 5.5 5.4
Latvia 75.6 76.8 84.0 117.2 126.4 123.1 129.7 125.6 140.5 137.2 145.0
Lithuania 12.6 17.5 27.0 59.4 53.0 84.4 147.7 176.8 182.8 178.7 192.3
Luxembourg 1449.3 1401.3 2655.1 1873.6 3094.8 5248.9 3856.0 3348.0 1585.3 1483.6 ..
Malta 1293.4 1296.7 1245.7 1189.8 1181.3 1186.8 1305.2 1397.4 1562.2 1549.4 1613.6
Montenegro 6.7 5.8 5.4 5.3 5.8 6.9 7.5 7.9 8.7 7.6 7.3
Netherlands 14.4 14.3 15.2 16.5 17.8 20.4 21.2 22.9 21.6 22.3 23.3
North Macedonia 11.9 12.9 16.1 23.5 40.1 93.8 98.7 102.3 92.9 87.2 84.5
Norway 115.2 118.3 115.3 112.1 103.4 92.4 101.3 108.8 99.2 89.2 125.7
Poland 14.6 14.6 14.0 15.1 16.7 16.9 18.1 20.9 22.1 23.5 22.9
Portugal 19.6 18.0 17.5 17.3 17.7 17.9 18.6 19.2 19.4 18.3 19.8
Republic of Moldova 1.6 1.7 2.0 2.3 2.3 2.4 2.7 2.9 3.1 2.8 2.9
Romania 12.3 11.6 10.8 11.9 11.5 12.0 12.1 13.8 12.6 12.1 12.4
Russian Federation 9.3 9.8 9.6 10.1 12.9 12.7 13.8 14.5 14.7 13.3 15.5
Serbia .. 2.8 3.0 3.0 2.5 2.5 2.2 2.2 2.3 2.3 2.7
Slovakia 85.0 65.7 110.4 97.1 103.2 103.2 103.6 107.7 109.7 101.0 106.1
Slovenia 13.2 13.1 10.0 12.9 14.7 15.4 15.7 15.8 17.1 15.2 17.7
Spain 33.1 30.5 29.3 30.2 32.9 34.5 38.2 37.7 39.8 35.8 37.9
Sweden 62.9 62.3 62.4 65.5 73.2 74.3 78.9 81.2 82.5 80.9 87.3
Switzerland .. 236.9 242.4 246.4 246.7 254.4 258.9 267.0 273.0 267.2 284.1
Tajikistan 3.3 3.7 4.4 4.5 5.5 7.8 1.3 1.9 1.9 2.1 1.7
Türkiye 100.7 97.2 95.0 89.1 132.0 231.3 247.2 245.3 218.5 222.2 277.0
Turkmenistan 23.7 25.5 24.2 24.0 22.1 20.7 18.2 19.3 17.8 17.9 18.6
Ukraine 3.5 3.8 3.8 4.0 4.1 4.3 4.7 4.8 4.5 4.3 5.0
United Kingdom 635.1 379.8 448.5 525.1 480.0 447.1 465.5 478.5 479.4 410.6 453.7
United States 12.2 12.8 13.6 14.4 14.7 14.5 15.2 15.8 15.9 14.6 15.9
Uzbekistan 6.3 6.9 7.6 8.1 9.2 9.1 9.8 13.2 17.1 18.0 19.4
INDICATOR 6.4.1 (c)
Change in water-use efficiency over time, industries. Change in water use efficiency over time (CWUE): The change in the ratio of the value added to the volume of water use, over time. Water Use Efficiency (WUE) is defined as the value added of a given major sector1 divided by the volume of water used. Following the United Nations International Standard Industrial Classification of All Economic Activities ISIC 4 coding , sectors are defined as: 1. agriculture; forestry; fishing (ISIC A), hereinafter “agriculture”; 2. mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; constructions (ISIC B, C, D and F), hereinafter “MIMEC”; 3. all the service sectors (ISIC E and ISIC G-T), hereinafter “services”.
TARGET 6.4
By 2030, substantially increase water-use efficiency across all sectors and ensure sustainable withdrawals and supply of freshwater to address water scarcity and substantially reduce the number of people suffering from water scarcity.
GOAL 6
Ensure availability and sustainable management of water and sanitation for all
See United Nations Global SDG Database

Footnote