Carriage of oil by pipelines-Total (1000 tonne), year 2009
Click here to get more detailed data!
| Chart | Rank | Country | Value | ||
| #1 | 147,653 | ||||
| #2 | 88,405 | ||||
| #3 | 67,525 | ||||
| #4 | 50,242 | ||||
| #5 | 33,146 | ||||
| #6 | 28,182 | ||||
| #7 | 12,160 | ||||
| #8 | 11,804 | ||||
| #9 | 9,837 | ||||
| #10 | 8,893 | ||||
| #11 | 8,520 | ||||
| #12 | 6,871 | ||||
| #13 | 5,552 | ||||
| #14 | 3,771 |
Footnotes:
Source: UNECE Transport Statistics Database, compiled from national and international official sources.
For definitions, see the Glossary for Transport Statistics.